Should you buy Xiaomi 11t or Xiaomi Redmi Note 14 Pro Plus 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi 11t starts at BDT 31,647 and Xiaomi Redmi Note 14 Pro Plus 5G starts at BDT 31,198.
Xiaomi 11t has screen size of 6.67 inches
and Xiaomi Redmi Note 14 Pro Plus 5G has screen size of 6.69 inches. Xiaomi 11t comes up with internal storage of 256GB
and RAM of 8GB. Xiaomi Redmi Note 14 Pro Plus 5G comes up with internal storage of 512GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.8, wide) + 88 MP (f/2.2, ultrawide) + 5 MP (f/2.4, telephoto macro) + PDAF and front camera of 16 MP (f/2.5, wide) whereas latter has primary camera of 200 MP (f/1.7, wide) PDAF OIS + 8 MP (f/1.9, ultrawide) + 2 MP (f/2.4, macro) Triple camera with dual LED flash and dual tone flash and front camera of 16 MP (wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Xiaomi 11t | Xiaomi Redmi Note 14 Pro Plus 5G |
|---|---|---|
| OS | Android 11, MIUI 12.5 | Android 14 |
| Screen Size | 6.67 inches | 6.69 inches |
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | MediaTek Dimensity 9200 |
| RAM | 8GB | 8 GB / 12 GB |
| Internal Storage | 256GB | 128 GB / 256 GB / 512 GB |
Summary | |||
| Specs Score | 80 | 75 | |
| OS | Android 11, MIUI 12.5 | Android 14 | |
| Screen Size | 6.67 inches | 6.69 inches | |
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | MediaTek Dimensity 9200 | |
| RAM | 8GB | 8 GB / 12 GB | |
| Internal Storage | 256GB | 128 GB / 256 GB / 512 GB | |
GENERAL | |||
| Device type | Smartphone | Smartphone | |
| Operating System | Android 11, MIUI 12.5 | Android 14 | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN | |||
| Weight | 203 g (7.16 oz) | 209 g | |
DISPLAY | |||
| Aspect Ratio | 20:9 ratio | 0.839583333 | |
| Pixel Density | 395 ppi density | 409 ppi | |
| Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Screen size | 6.67 inches | 6.69 inches | |
| Touchscreen | Yes | Yes, with Multitouch | |
PERFORMANCE | |||
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) | MediaTek Dimensity 9200 | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | Mali-G78 | |
| RAM | 8GB | 8 GB / 12 GB | |
STORAGE | |||
| Card Slot | No | MicroSDXC (dedicated slot) | |
| Internal Storage | 256GB | 128 GB / 256 GB / 512 GB | |
CAMERA | |||
| Camera Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | |
| Front Camera | 16 MP (f/2.5, wide) | 16 MP (wide) | |
| Primary camera | 108 MP (f/1.8, wide) + 88 MP (f/2.2, ultrawide) + 5 MP (f/2.4, telephoto macro) + PDAF | 200 MP (f/1.7, wide) PDAF OIS + 8 MP (f/1.9, ultrawide) + 2 MP (f/2.4, macro) Triple camera with dual LED flash and dual tone flash | |
| Video Recording | 4K@30fps, 1080p@30/60/120, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
BATTERY | |||
| Type | 5000 mAh | Non-Removable Li-Po 5000 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.0, USB On-The-Go | |
NETWORK SUPPORT | |||
| 2G | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G | Yes | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | Yes | LTE | |
| 5G | Yes | SA/NSA | |
MORE FEATURES | |||
| Quick Charging | Fast charging 67W, 100% in 36 min (advertised) | Yes | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Xiaomi 11t has screen size of 6.67 inches whereas other comes up with 6.69 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses OLED, 1B colors, 120Hz.
Xiaomi 11t comes up with primary camera of 108 MP (f/1.8, wide) + 88 MP (f/2.2, ultrawide) + 5 MP (f/2.4, telephoto macro) + PDAF whereas Xiaomi Redmi Note 14 Pro Plus 5G comes up with 200 MP (f/1.7, wide) PDAF OIS + 8 MP (f/1.9, ultrawide) + 2 MP (f/2.4, macro) Triple camera with dual LED flash and dual tone flash. Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek MT6893 Dimensity 1200 (6 nm) and MediaTek Dimensity 9200 respectively. Xiaomi 11t comes up No card slot and Xiaomi Redmi Note 14 Pro Plus 5G comes up with MicroSDXC (dedicated slot) card slot. CPU used in Xiaomi 11t is Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) and used in Xiaomi Redmi Note 14 Pro Plus 5G is Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).