Should you buy Xiaomi Mi Note 10 or Xiaomi Mi 10 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Mi Note 10 starts at BDT 57,315 and Xiaomi Mi 10 5G starts at BDT 46,198.
Xiaomi Mi Note 10 has screen size of 6.47 inches and Xiaomi Mi 10 5G has screen size of 6.67 inches . Xiaomi Mi Note 10 comes up with internal storage of 128 GB/256 GB and RAM of 6 GB / 8 GB. Xiaomi Mi 10 5G comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 108 MP (f/1.7) + 12 MP ) + 5 MP + 20 MP + 2 MP Penta Camera with Dual LED Flash and front camera of 32 MP (f/2.0) Camera whereas latter has primary camera of 108 MP (f/1.69) + 13 MP (f/2.4) + 2 MP (f/2.4)+ 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 20 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Xiaomi Mi Note 10 | Xiaomi Mi 10 5G |
|---|---|---|
| OS | Android OS, v9.0 (Pie) | Android 10 |
| Screen Size | 6.47 inches | 6.67 inches |
| Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 (7 nm+) |
| RAM | 6 GB / 8 GB | |
| Internal Storage | 128 GB/256 GB |
Summary | |||
| Specs Score | 88 | ||
| OS | Android OS, v9.0 (Pie) | Android 10 | |
| Screen Size | 6.47 inches | 6.67 inches | |
| Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 (7 nm+) | |
| RAM | 6 GB / 8 GB | ||
| Internal Storage | 128 GB/256 GB | ||
GENERAL | |||
| Colours | Black, White, Green | Green, Grey | |
| Custom UI | MIUI 11 | MIUI 11 | |
| Device type | Phablet | Phablet | |
| Operating System | Android OS, v9.0 (Pie) | Android 10 | |
| Sim | Dual Sim | Dual Sim | |
DESIGN | |||
| Height | 157.8 mm | 162.6 mm | |
| Thickness | 9.67 mm | 8.96 mm | |
| Weight | 208 g | 208 g | |
| Width | 74.2 mm | 74.8 mm | |
DISPLAY | |||
| Aspect Ratio | 19.5:9 | 19.5:9 | |
| Form Factor | Touch | Touch | |
| Pixel Density | 398 ppi | 386 ppi | |
| Screen resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | |
| Screen size | 6.47 inches | 6.67 inches | |
| Technology | AMOLED | AMOLED (Corning Gorilla Glass 5), Waterfall Display | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (2.2GHz Dual + 1.8GHz Hexa) | Octa Core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.8GHz Hexa) | |
| GPU | Adreno 618 | Adreno 650 | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
| Phonebook | Unlimited | Unlimited | |
| RAM | 6 GB / 8 GB | ||
STORAGE | |||
| Internal Storage | 128 GB/256 GB | ||
CAMERA | |||
| Camera Features | Geo Tagging, HDR, Panorama, Portrait, EIS, hybrid zoom, OIS | Geo Tagging, HDR, Panorama, Portrait, EIS,Laser Autofocus, OIS, 4K, 8K video recording | |
| Front Camera | 32 MP (f/2.0) Camera | 20 MP (f/2.0) Camera | |
| Primary camera | 108 MP (f/1.7) + 12 MP ) + 5 MP + 20 MP + 2 MP Penta Camera with Dual LED Flash | 108 MP (f/1.69) + 13 MP (f/2.4) + 2 MP (f/2.4)+ 2 MP (f/2.4) Quad Camera with LED Flash | |
| Video Recording | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps | |
MULTIMEDIA | |||
| Audio Jack | 3.5 mm Audio Jack | USB Type-C | |
| Audio Player | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | |
| Games | Yes | Yes | |
| Speakers | Yes | Yes | |
| Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, DivX, XviD, WMV, H.264, H.263 | |
BATTERY | |||
| Capacity | Li-Po 5260 mAh battery | Non-removable Li-Po 4780 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE, aptX HD | v5.1, A2DP, LE, aptX HD | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS, GLONASS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C | USB Type-C | |
| WLAN | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
| 4G | Yes | LTE | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes, In- Display | Yes, In-Display | |
| Other Features | 30W Quick Charging, NFC | 30W Quick Charging, NFC, Wireless Charging | |
| Quick Charging | Yes, 30W | Yes, 30W | |
| Sensors | In- Display Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor, Infrared sensor | In-Display Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor, Infrared sensor | |
Xiaomi Mi Note 10 comes up with a weight of 208 g whereas Xiaomi Mi 10 5G weights around 208 g . Thickness of Xiaomi Mi Note 10 is 9.67 mm and the thickness of other mobiles is 8.96 mm.
Xiaomi Mi Note 10 comes up with primary camera of 108 MP (f/1.7) + 12 MP ) + 5 MP + 20 MP + 2 MP Penta Camera with Dual LED Flash whereas Xiaomi Mi 10 5G comes up with 108 MP (f/1.69) + 13 MP (f/2.4) + 2 MP (f/2.4)+ 2 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, Panorama, Portrait, EIS, hybrid zoom, OIS .