General |
| Device Type | Ultrabook | |
| Dimensions | 234.9 x 360.2 x 19.9 mm | |
| OS | Windows 10 Home (64-bit) | |
| Utility | Performance | |
| Warranty | 1 year Onsite Warranty | |
| Weight | 1.8 kg | |
Display |
| Anti Glare Screen | Yes | |
| Features | HD LED Backlit Display (200 nits Brightness, 45% NTSC Color Gamut, 83 Screen-to-body Ratio) | |
| PPI | 100 | |
| Resolution | 1366 x 768 pixels | |
| Size | 15.6 inches | |
| Touch | No | |
| Type | LED | |
Connectivity |
| Bluetooth | v4.1 | |
| Card Reader | 2 x Micro SD Card Reader | |
| Ethernet | No | |
| Fingerprint Sensor | Yes | |
| HDMI | 1 x HDMI Port | |
| Headphone Jack | Yes | |
| Microphone In | Yes | |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
| VGA | No | |
| WiFi | Yes | |
Input |
| Camera | Yes | |
| Inbuilt Microphone | Built-in Microphone | |
| Keyboard | Chiclet Keyboard with Num-key | |
| Optical Drive | No | |
| Sound | Audio by Sonic Master | |
| Speakers | Built-in Speaker | |
| Touchpad | Yes | |
Performance |
| Cache | 4 mb | |
| Model | Asus X515MA-BR004T | |
| Processor | Intel Celeron | |
| Speed | 1.1 GHz, Dual Core | |
Graphics |
| Brand | Asus | |
| GPU | Intel Integrated UHD 600 | |
Memory |
| Hard Disk Capacity | 1 TB | |
| Hard Disk Speed | 5400 RPM | |
| RAM | 4 GB DDR4 | |
Battery |
| Adapter Type | 33W AC Adapter | |
| Battery | 2 Cell Battery | |
More Features |
| Included Software | Link to MyASUS (All Models, Bluetooth Needed), Tru2Life (Intel Platform Models), Splendid (All Models) | |
| Other Features | Cortana Support | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | |