General |
| Device Type | Ultrabook | |
| Dimensions | 219.9 x 323.89 x 15.81 mm | |
| OS | Windows 10 (64-bit) | |
| Utility | Performance | |
| Warranty | 1 year Onsite Warranty | |
| Weight | 1.4 kg | |
Display |
| Anti Glare Screen | Yes | |
| Aspect Ratio | 16:9 | |
| PPI | ~ 169 | |
| Resolution | 1920 x 1080 pixels | |
| Size | 13 inches | |
| Touch | No | |
| Type | Full HD LED Backlit IPS Display | |
Connectivity |
| Bluetooth | v4.1 | |
| Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | |
| HDMI | 1 x HDMI Port | |
| Microphone In | Yes | |
| Security Lock Port | Noble Lock Slot | |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | |
| WiFi | Yes | |
Input |
| Camera | HD Webcam, 0.92 MP | |
| Inbuilt Microphone | Dual Digital Microphone | |
| Keyboard | Standard Keyboard | |
| Optical Drive | No | |
| Sound | Stereo Speakers Professionally Tuned with MaxxAudio Pro | |
| Speakers | Built-in Dual Speakers | |
| Touchpad | Touchpad | |
Performance |
| Cache | 6 MB | |
| Generation | 8th Gen | |
| Model | 8250U | |
| Processor | Intel Core i5 8250U | |
| Series | Core i5 | |
| Speed | 1.6 GHz, Quad Core Turbo Boost Upto 3.4 GHz | |
Graphics |
| Brand | Intel | |
| GPU | Intel Integrated UHD 620 | |
Memory |
| Maximum RAM Supported | Upto 32 GB | |
| RAM | 8 GB DDR4 | |
| RAM Bus Speed | 2400 MHz | |
| RAM Slots | 2 | |
| Solid State Drive | 256 GB | |
Battery |
| Battery | 3 Cell Battery | |
More Features |
| Included Software | Microsoft Office Home and Student 2016 | |
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents | |