Which laptop is better? HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) or Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) starts with the price of BDT 283,800 and Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) starts at BDT 278,782.
HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) runs on Windows 11 Pro (64-bit) and Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) runs on Windows 10 Home (64-bit). HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) comes up with RAM & storage of 16 GB DDR4 and 512 GB whereas Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) comes up with the RAM & storage of 16GB DDR5 and 1TB respectively. Former has screen size of 17.3 inches and latter has screen size of 16inches. Coming to the battery backup, HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) comes up with the backup of 6 Cell Battery and Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
| Specifications | HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) | Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) |
|---|---|---|
| OS | Windows 10 Home (64-bit) | Windows 11 Pro (64-bit) |
| Screen Size | 17.3 inches | 16inches |
| Resolution | 1920 x 1080 pixels | |
| Processor | Intel Core i7 7820HK | |
| Solid State Drive | 512 GB | 1TB |
| RAM | 16 GB DDR4 | 16GB DDR5 |
Summary | |||
| Specs Score | 85 | 77 | |
| OS | Windows 10 Home (64-bit) | Windows 11 Pro (64-bit) | |
| Screen Size | 17.3 inches | 16inches | |
| Resolution | 1920 x 1080 pixels | ||
| Processor | Intel Core i7 7820HK | ||
| Solid State Drive | 512 GB | 1TB | |
| RAM | 16 GB DDR4 | 16GB DDR5 | |
| Battery Backup | Upto 6 hours | ||
General | |||
| Dimensions | 327.14 x 424.9 x 36.29 mm | 357x254x23.9mm | |
| OS | Windows 10 Home (64-bit) | Windows 11 Pro (64-bit) | |
| Utility | Gaming | Gaming, Performance | |
| Warranty | 1 Year Onsite Warranty | 2years Warranty | |
| Weight | 4.52 kg | 2.3kg | |
Display | |||
| Anti Glare Screen | Yes | Yes | |
| Aspect Ratio | 16:9 | ||
| PPI | ~ 127 | ~ 141PPI | |
| Resolution | 1920 x 1080 pixels | ||
| Size | 17.3 inches | 16inches | |
| Touch | No | No | |
| Type | Full HD LED Backlit Widescreen Anti-glare IPS Display with NVIDIA G-Sync Support (72% Colour Gamut, 300 nits Brightness) | OLED | |
Connectivity | |||
| Bluetooth | v4.2 | v5.2 | |
| Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
| Ethernet | Integrated 10/100/1000 Gigabit Ethernet | ||
| HDMI | 1 x HDMI Port | ||
| Security Lock Port | Kensington Lock Slot | ||
| USB Ports | 5 x USB 3.0 | 3 x USB Type-C | |
| WiFi | Yes | Intel Wi-Fi 6E AX210 (Gig+) Wireless (802.11ax, a/b/g/n/ac/ax compatible) | |
Input | |||
| Camera | HP Wide Vision Full HD Webcam, 0.92 MP | HD Webcam | |
| Inbuilt Microphone | Dual Array Digital Microphones | Build-in Dual Microphone | |
| Keyboard | Backlit Keyboard with Numeric Keypad (N-key Roll Over Every Key, Anti Ghosting Keys, RGB LED Per Key) | RGB Gaming Keyboard | |
| Keyboard Backlit | Yes | Yes | |
| Optical Drive | No | No | |
| Sound | Immersive Sound with Bang and Olufsen Audio, HP Audio Boost 2.0 with Discrete Amplifier, DTS Headphone-X for Simulated Surround Sound | DTS:X Ultra Audio Technology | |
| Speakers | Built-in, Stereo Speakers | 2x 2W Speaker | |
| Touchpad | Multi Gesture Touchpad | Yes | |
Performance | |||
| Cache | 8 MB | 24MB | |
| Generation | 7th Gen | ||
| Model | 7820HK | Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) | |
| Processor | Intel Core i7 7820HK | ||
| Series | Core i7 | Core i7 | |
| Speed | 2.9 GHz Turbo Boost Upto 3.9 GHz | 6 x 2.3GHz (Turbo Speed upto 4.7GHz) Performance Cores 8 x 1.7GHz (Turbo Speed upto 3.5GHz) Efficient Cores | |
Graphics | |||
| Brand | NVIDIA | ||
| Dedicated Memory | GDDR5 8 GB | ||
| GPU | NVIDIA Geforce GTX 1070 | NVIDIA GeForce RTX 3060 | |
Memory | |||
| Hard Disk Capacity | 1 TB | ||
| Hard Disk Speed | 7200 RPM | ||
| Maximum RAM Supported | Upto 32 GB | Upto 64GB | |
| RAM | 16 GB DDR4 | 16GB DDR5 | |
| RAM Slots | 2 | ||
| Solid State Drive | 512 GB | 1TB | |
Battery | |||
| Battery | 6 Cell Battery | 99Wh Battery | |
More Features | |||
| Included Software | Cyberlink Power Media Player, Omen Audio Control, Omen Command Center, HP Support Assistant 8.0 | ||
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents | ||
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Dimension of HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) is 327.14 x 424.9 x 36.29 mm and the Dimension of other Laptops model is 357x254x23.9mm. HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) comes up with a weight of 4.52 kg whereas Gigabyte Aero 16 KE5 OLED Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Pro/ 6GB Graph) weight around 2.3kg.
HP OMEN X 17-ap045tx (3WV14PA) Laptop (7th Gen Ci7/ 16GB/ 1TB/ 512GB SSD/ Win10/ 8GB Graph) has screen size of 17.3 inches whereas other comes up with 16inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 127 and undefined, ~ 127 respectively.