Display6.5 inches |
ProcessorUnisoc T606 |
RAM6 GB |
Storage128 GB |
Front Camera8 MP |
Primary Camera50 MP + 2 MP + 2 MP |
BatteryNon-Removable Li-Po 5050 mAh battery |
Nokia G21 price in india starts from 12,999. This Mobile is a decent phone with Unisoc T606 Processor, 3GB / 4GB of RAM, and 128GB of Storage.
Nokia G21 has a screen size of 6.5 inches and weights approximately 190 g. This mobiles runs on Android 11 and has decent resolution of 720 x 1600 pixels. It has a dimension of 164.6 mm, 8.5 mm, 75.9 mm.
Nokia G21 runs on Unisoc T606 Processor and it has Octa-core (2x1.6 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) CPU and Mali-G57 MC2 GPU.
In terms of camera, this model comes up with rear camera of 50 MP (wide) + 2 MP (macro) + 2 MP (depth) and front camera of 8 MP (wide). Other camera features include LED flash, HDR, panorama.
In connectivity, this model includes Call Records, Browser, Edge, GPRS, Fingerprint Sensor. Different network support available for the 2g: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), 3g: HSDPA 850 / 900 / 2100 - International, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, 4g: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International, 5g: No.
+ Read MoreDetails | Price | RAM |
---|---|---|
Nokia G21 (4 GB + 64 GB) | 12,999 | 4 GB |
Nokia G21 (6 GB + 128 GB) | 14,999 | 6 GB |
Colours | Nordic Blue, Dusk |
---|---|
Device type | Smartphone |
Operating System | Android 11 |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Status | Coming soon |
Body Material | Glass front, plastic frame, plastic back |
---|---|
Height | 164.6 mm |
Thickness | 8.5 mm |
Weight | 190 g |
Width | 75.9 mm |
Aspect Ratio | 20:09 |
---|---|
Display Protection | N/A |
Form Factor | Touch |
Pixel Density | 270 ppi |
Refresh Rate | 90 Hz |
Screen resolution | 720 x 1600 pixels |
Screen size | 6.5 inches |
Technology | IPS LCD |
Touchscreen | Yes with multitouch |
Best 6.5 Inch phones price in india |
Chipset | Unisoc T606 |
---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6xX.X GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6 GB |
Best 4 GB RAM phones price in india |
Call Records | Yes |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128 GB |
Messaging | YEs |
Phonebook | YEs |
Best 128 GB Storage phones price in india |
Camera Features | LED flash, HDR, panorama |
---|---|
Front Camera | 8 MP (wide) |
Primary camera | 50 MP (wide) + 2 MP (macro) + 2 MP (depth) |
Video Recording | 1080p@30fps |
Best 64 MP Camera phones price in india |
Audio Jack | 3.5mm Audio Jec |
---|---|
Audio Player | YEs |
FM Radio | YEs |
Games | YEs |
Speakers | YEs |
Video Player | YEs |
Best Gaming phones price in india |
Type | Non-Removable Li-Po 5050 mAh battery |
---|---|
Best 3500 MAH phones price in india |
Bluetooth | 5.0, A2DP, LE |
---|---|
Browser | Yes |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Best USB Type C phones price in india |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
---|---|
3G | HSDPA 850 / 900 / 2100 - International, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G | No |
Fingerprint Sensor | Yes |
---|---|
Quick Charging | Fast charging, 18W |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Best Fingerprint Scanner phones price in india |
Asked From experts