GENERAL |
| Colours | Midnight Black, Modern Black, Sapphire Blue, Amber Brown | |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Operating System | Android 9.0 (Pie); EMUI 9 | |
DESIGN |
| Body Material | Front glass, aluminum body | |
DISPLAY |
| Screen size | 5.71 inches | |
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Screen resolution | 720 x 1520 pixels, 19:9 ratio | |
| Pixel Density | 295 ppi density | |
| Display Protection | Corning Gorilla Glass | |
PERFORMANCE |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| RAM | 3 GB / 4 GB | |
STORAGE |
| Card Slot | microSD, up to 1 TB (dedicated slot) | |
| Internal Storage | 32 GB | |
CAMERA |
| Primary camera | 13 MP | |
| Camera Features | LED flash, HDR, panorama | |
| Front Camera | 5 MP (f/2.2) | |
BATTERY |
| Capacity | 3200mAh | |
CONNECTIVITY |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | microUSB 2.0 | |
NETWORK SUPPORT |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 2G | Yes | |
| 5G | Yes | |
| 4G | Yes | |
MORE FEATURES |
| Other Features | Dust and splash resistant | |
| Sensors | Accelerometer, proximity | |