GENERAL |
Colours | Black, Blue, White | |
Custom UI | iQOO UI 1.0 | |
Device type | Smartphone | |
Operating System | Android OS, v11 | |
Sim | Dual Sim | |
Status | Available in India | |
DESIGN |
Body Material | Glass front, plastic back, plastic frame | |
Height | 164.2 mm | |
Thickness | 9 mm | |
Weight | 199.5 g | |
Width | 76.5 mm | |
DISPLAY |
Aspect Ratio | 20:09 | |
Bezel Less Display | Yes, Punch-hole Display | |
Form Factor | Touch | |
Pixel Density | 402 ppi | |
Refresh Rate | 120Hz | |
Screen resolution | 1080 x 2408 pixels | |
Screen size | 6.57 inches | |
Technology | IPS LCD, HDR10 | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | |
PERFORMANCE |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 | |
RAM | 6 GB | |
STORAGE |
Call Records | Yes | |
Card Slot | No | |
External Storage | No | |
Internal Storage | 256 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | HDR, panorama | |
Front Camera | 16 MP (f/2) (Main) | |
Primary camera | 48 MP (f/1.79 Wide Angle) + 2 MP (f/2.4 | |
Video Recording | 4K@30fps, 1080p@30fps; gyro-EIS | |
MULTIMEDIA |
Audio Jack | Yes, 3.5 mm | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes, with stereo speakers | |
BATTERY |
Capacity | Li-Po 5000 mAh, non-removable | |
CONNECTIVITY |
Bluetooth | v5.1, A2DP, LE, aptX HD | |
Browser | HTML5 | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA, LTE | |
USB | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | WCDMA B1/2/4/5/8 | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Face Unlock | Yes | |
Fingerprint Sensor | Yes, Side mounted | |
Quick Charging | Yes, Fast, 33W: 52 % in 30 minutes | |
Sensors | Accelerometer, proximity, compass | |