Which laptop is better? Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) or HP ProBook 635 Aero G8 4Q1T3PA Notebook? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) starts with the price of PKR 265,046 and HP ProBook 635 Aero G8 4Q1T3PA Notebook starts at PKR 347,365.
Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) runs on ?Windows 10 (64-bit) and HP ProBook 635 Aero G8 4Q1T3PA Notebook runs on Windows 10 Pro (64-bit). Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) comes up with RAM & storage of 8 GB and 256 GB whereas HP ProBook 635 Aero G8 4Q1T3PA Notebook comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 14 inches and latter has screen size of 13.3?inches. First model runs on Intel Core i5 and second on 5th Gen AMD Ryzen 5 5600U.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) | HP ProBook 635 Aero G8 4Q1T3PA Notebook |
---|---|---|
OS | Windows 10 Pro (64-bit) | ?Windows 10 (64-bit) |
Screen Size | 14 inches | 13.3?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 | 5th Gen AMD Ryzen 5 5600U |
Solid State Drive | 256 GB | 512?GB |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 58 | 69 | |
OS | Windows 10 Pro (64-bit) | ?Windows 10 (64-bit) | |
Screen Size | 14 inches | 13.3?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 | 5th Gen AMD Ryzen 5 5600U | |
Solid State Drive | 256 GB | 512?GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Hybrid | Netbook | |
Dimensions | 208 x 321 x 18 mm | 308?x?205?x?18?mm | |
OS | Windows 10 Pro (64-bit) | ?Windows 10 (64-bit) | |
Utility | Business, Performance | Business, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.46 kg | 990?g |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | 157 | ~ 166?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 13.3?inches | |
Touch | No | No | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 2.0 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Reducing Array Microphones | Yes | |
Optical Drive | No | No | |
Speakers | High Quality Speakers | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 6 mb | 16?MB | |
Generation | 10th Gen | 5th Gen | |
Model | Dell Latitude 7410 Laptop | HP ProBook 635 Aero G8 Notebook (Ryzen 5-5600U/ 8GB/ 512GB SSD/ Win10) | |
Processor | Intel Core i5 | 5th Gen AMD Ryzen 5 5600U | |
Series | Latitude | Ryzen 7 | |
Speed | 1.6 GHz, Quad Core Turbo Boost Upto 4.2 GHz | 6 x (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | Dell | HP Laptops | |
GPU | Intel UHD Graphics | AMD Radeon Graphics |
Memory | |||
Maximum RAM Supported | Upto 32 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666 MHz | 3200?MHz | |
RAM Slots | 2 | ||
Solid State Drive | 256 GB | 512?GB |
More Features | |||
Sales Package | Laptop & Adapter |
Dimension of Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) is 208 x 321 x 18 mm and the Dimension of other Laptops model is 308?x?205?x?18?mm. Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) comes up with a weight of 1.46 kg whereas HP ProBook 635 Aero G8 4Q1T3PA Notebook weight around 990?g.
Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 13.3?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, 157 and 1920?x?1080?pixels, 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 and 5th Gen AMD Ryzen 5 5600U respectively. Dell Latitude 7410 Laptop (10th Gen Core i5/ 8GB/ 256GB SSD/ Win10 Pro) comes up speed of 1.6 GHz, Quad Core Turbo Boost Upto 4.2 GHz and HP ProBook 635 Aero G8 4Q1T3PA Notebook comes up with 6 x (Turbo Speed upto 4.2?GHz) Cores.