General |
| Device Type | Ultrabook | |
| Dimensions | 358?x?242?x?19.9?mm | |
| OS | Windows 11 Home (64-bit) | |
| Utility | Performance | |
| Warranty | 1?year Warranty | |
| Weight | 1.6?kg | |
Display |
| Anti Glare Screen | Yes | |
| Features | Brightness: 250 nits, Color Gamut: 45%NTSC | |
| PPI | ~ 141?PPI | |
| Resolution | 1920?x?1080?pixels | |
| Size | 15.6?inches | |
| Touch | No | |
Connectivity |
| Bluetooth | v5.3 | |
| Ethernet | No | |
| HDMI | 1 x HDMI 2.1 Port | |
| Headphone Jack | Yes | |
| Microphone In | Yes | |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | |
| WiFi | Realtek 6 (2x2) | |
Input |
| Camera | HP Wide Vision 720p HD camera | |
| Inbuilt Microphone | Built-in Dual Array Digital Microphones | |
| Keyboard | Full-size, soft grey keyboard with numeric keypad | |
| Optical Drive | No | |
| Speakers | Built-in Dual Speakers | |
| Touchpad | Yes | |
Performance |
| Cache | 12?MB | |
| Generation | 13th Gen | |
| Model | HP 15-fd0220TU Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | |
| Processor | 13th Gen Intel Core i5 1334U | |
| Series | Core i5 | |
| Speed | 2 x (Turbo Speed upto 4.6?GHz) Performance Cores
8 x (Turbo Speed upto 3.4?GHz) Efficient Cores | |
Graphics |
| Brand | HP Laptops | |
| GPU | Intel Iris Xe Graphics | |
Memory |
| Maximum RAM Supported | Upto 16?GB | |
| RAM | 8?GB DDR4 | |
| Solid State Drive | 512?GB | |
Battery |
| Battery | 41?Wh, 3 Cell Battery | |