Which laptop is better? HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) or Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) starts with the price of PKR 184,645 and Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) starts at PKR 174,416.
HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) runs on Windows 10 Home in S Mode (64-bit) and Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) runs on Windows 10 Home (64-bit). HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB DDR4 and 256 GB whereas Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) comes up with the RAM & storage of 8 GB and 128 GB respectively. Former has screen size of 14 inches and latter has screen size of 10 inches. First model runs on Intel Core i3 1115G4 and second on Intel Pentium Gold 4415Y. Coming to the battery backup, HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) comes up with the backup of 3 Cell Battery and Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) gives Upto 9 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) | Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) |
Screen Size | 14 inches | 10 inches |
Resolution | 1920 x 1080 pixels | 1800 x 1200 pixels |
Processor | Intel Core i3 1115G4 | Intel Pentium Gold 4415Y |
Solid State Drive | 256 GB | 128 GB |
RAM | 8 GB DDR4 | 8 GB DDR3 |
Summary | |||
Specs Score | 59 | 50 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) | |
Screen Size | 14 inches | 10 inches | |
Resolution | 1920 x 1080 pixels | 1800 x 1200 pixels | |
Processor | Intel Core i3 1115G4 | Intel Pentium Gold 4415Y | |
Solid State Drive | 256 GB | 128 GB | |
RAM | 8 GB DDR4 | 8 GB DDR3 | |
Battery Backup | Upto 9 hours |
General | |||
Device Type | Hybrid | Hybrid | |
Dimensions | 221 x 324 x 18 mm | 175 x 245 x 8.3 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.61 kg | 522 g |
Display | |||
Anti Glare Screen | No | No | |
Features | Full HD LED Backlit IPS Micro-edge Multi-touch Display (250 nits Brightness, 45% NTSC Color Gamut, 157 PPI, 82.47% Screen to Body Ratio) | HD LED Backlit PixelSense Display with Corning Gorilla Glass 3 | |
PPI | ~ 157 | ~ 216 | |
Resolution | 1920 x 1080 pixels | 1800 x 1200 pixels | |
Size | 14 inches | 10 inches | |
Touch | Yes | Yes | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5 | v4.1 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | Micro SDXC Card Reader | |
Ethernet | No | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 2.0 | 1 x USB Type-C | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes, 5 MP | |
Inbuilt Microphone | Integrated Dual Array Digital Microphones | Built-in Digital Microphone | |
Keyboard | Full-size Backlit Natural Silver Keyboard, Yes | Surface Go Type Cover (To be Sold Separately) | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Audio by Bang & Olufsen, HP Audio Boost, Built in Alexa Support | 2 x 2 W Stereo Speakers with Dolby Audio Premium | |
Speakers | Built-in Dual Speakers | Built-in Dual Speakers | |
Touchpad | HP Imagepad with Multi-touch Gesture Support | No |
Performance | |||
Cache | 6 MB | 2 MB | |
Generation | 11th Gen | ||
Model | 1115G4 | 4415Y | |
Processor | Intel Core i3 1115G4 | Intel Pentium Gold 4415Y | |
Series | Core i3 | Pentium Gold | |
Speed | Dual Core Turbo Boost Upto 4.1 GHz | 1.6 GHz, Dual Core |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel Integrated UHD | Intel Integrated HD 615 |
Memory | |||
RAM | 8 GB DDR4 | 8 GB DDR3 | |
RAM Bus Speed | 3200 MHz | ||
Solid State Drive | 256 GB | 128 GB |
Battery | |||
Battery | 3 Cell Battery | 2 Cell Battery |
More Features | |||
Included Software | Microsoft Office Home and Student 2019, HP Documentation, HP Audio Switch, HP ePrint, Dropbox, HP Connection Optimizer, HP Support Assistant, HP Recovery Manager, HP System Event Utility, HP Jumpstart | ||
Other Features | 43 WHr Li-ion Battery, MU-MIMO Supported, Miracast Compatible | Sensors: Ambient Light Sensor, Accelerometer, Gyroscope, Magnetometer, Enterprise-grade Protection with Windows Hello Face Sign-in | |
Sales Package | 2 in 1 Laptop, Power Adaptor, User Guide, Warranty Documents | 2 in 1 Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) is 221 x 324 x 18 mm and the Dimension of other Laptops model is 175 x 245 x 8.3 mm. HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) comes up with a weight of 1.61 kg whereas Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) weight around 522 g.
HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) has screen size of 14 inches whereas other comes up with 10 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1800 x 1200 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1115G4 and Intel Pentium Gold 4415Y respectively. HP Pavilion x360 14-dw1036TU Laptop (11th Gen Core i3/ 8GB/ 256GB SSD/ Win10 Home) comes up speed of Dual Core Turbo Boost Upto 4.1 GHz and Microsoft Surface Go (MCZ-00015) Laptop (Pentium Dual Core/ 8GB/ 128GB SSD/ Win10) comes up with 1.6 GHz, Dual Core.