Should you buy Lenovo Tab P12 or Apple iPad Air 2 (WiFi+16GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab P12 starts at PKR 106,016 and Apple iPad Air 2 (WiFi+16GB) starts at PKR 91,310.
Lenovo Tab P12 has screen size of 12.7 inches, 2944 x 1840 pixels, 60 Hz and Apple iPad Air 2 (WiFi+16GB) has screen size of 9.69 inches, 1536 x 2048 pixels. Lenovo Tab P12 comes up with internal storage of 256 GB and RAM of 8 GB. Apple iPad Air 2 (WiFi+16GB) comes up with internal storage of 16 GB and RAM of 1 GB.Coming to the Camera, Former has primary camera of 13 MP (Wide Angle) with autofocus and front camera of 8 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lenovo Tab P12 | Apple iPad Air 2 (WiFi+16GB) |
---|---|---|
Display | 12.7 inches, 2944 x 1840 pixels, 60 Hz | 9.69 inches, 1536 x 2048 pixels |
Front Camera | 8 MP | 1.2 MP |
Rear Camera | 13 MP (Wide Angle) with autofocus | 8 MP with autofocus |
Processor | MediaTek Dimensity 7050 | |
Storage | 256 GB | 16 GB |
RAM | 8 GB | 1 GB |
Summary | |||
Specs Score | 76 | 48 | |
Display | 12.7 inches, 2944 x 1840 pixels, 60 Hz | 9.69 inches, 1536 x 2048 pixels | |
Front Camera | 8 MP | 1.2 MP | |
Rear Camera | 13 MP (Wide Angle) with autofocus | 8 MP with autofocus | |
Processor | MediaTek Dimensity 7050 | ||
Battery | 8600 mAh, Li-Po Battery | ||
Storage | 256 GB | 16 GB | |
RAM | 8 GB | 1 GB |
General | |||
Device Type | Tablet | Smartphone | |
Voice Call | Yes |
Display | |||
Aspect Ratio | 0.210416667 | 4:3 | |
Display Size | 12.7 inches, 2944 x 1840 pixels, 60 Hz | 9.69 inches, 1536 x 2048 pixels | |
Display Type | Color LTPS LCD (16M Colors) | Color IPS screen | |
Glass Type | Corning Gorilla Glass 3 | ||
PPI | ~ 273 PPI | ~264 PPI | |
Screen to Body Ratio | ~ 81.9% | ||
Touch | Yes | Yes, with Multitouch |
Camera | |||
Features | Quad JBL speakers, optimized with Dolby Atmos | ||
Flash | Yes, LED | ||
Front Camera | 8 MP | 1.2 MP | |
Front Video Recording | 1080p @ 30 fps FHD | ||
Rear Camera | 13 MP (Wide Angle) with autofocus | 8 MP with autofocus | |
Video Recording | 1080p @ 30 fps FHD | 720p |
Connectivity | |||
3G | No | No | |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v4.0 | |
USB | Yes, USB-C v2.0 | ||
USB Features | USB Tethering, USB on-the-go, USB Charging | ||
Wifi | Yes, with wifi-hotspot | Yes |
Performance | |||
Browser | Yes | ||
Chipset | MediaTek Dimensity 7050 | ||
Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | ||
CPU | 2 GHz, Octa Core Processor | 1.3 GHz, Dual Core Processor | |
GPU | ARM Mali G68 MP4 | ||
Java | No | No | |
OS | Android v13 | iOS v8.1 |
Battery | |||
Fast Charging | Yes, 30W Quick Charging |
Memory | |||
Card Slot | Yes, upto 1 TB | No | |
RAM | 8 GB | 1 GB | |
Storage | 256 GB | 16 GB |
Multimedia | |||
Document Reader | Yes | ||
Yes | |||
FM Radio | No | No | |
Music | Yes | ||
Video | Yes |
Other Features | |||
Extra Features | Quad JBL speakers, optimized with Dolby Atmos | ||
Face Unlock | Yes | ||
GPS | Yes, with A-GPS, GLONASS, BDS | No | |
Sensors | Accelerometer (G) sensor, e-Compass, Gyroscope sensor, Hall sensor, RGB sensor | Accelerometer |
Lenovo Tab P12 comes up with primary camera of 13 MP (Wide Angle) with autofocus whereas Apple iPad Air 2 (WiFi+16GB) comes up with 8 MP with autofocus. Some of the Camera Features for both the tablets include Quad JBL speakers, optimized with Dolby Atmos.