Should you buy Apple IPhone 16 or Xiaomi Redmi K70? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple IPhone 16 starts at ₹ 79,900 and Xiaomi Redmi K70 starts at ₹ 26,500.
Apple IPhone 16 has screen size of 6.7 inches and Xiaomi Redmi K70 has screen size of 6.67 inches.Xiaomi Redmi K70 comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) and front camera of 12 MP (f/2.2, wide) + HDR whereas latter has primary camera of 64 MP (wide) + 5 MP (telephoto) + 13 MP (ultrawide) + 2 MP (depth) and front camera of 20 MP (wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Apple IPhone 16 | Xiaomi Redmi K70 |
|---|---|---|
| OS | iOS 17 | Android 12 |
| Screen Size | 6.7 inches | 6.67 inches |
Summary | |||
| Specs Score | 81 | ||
| OS | iOS 17 | Android 12 | |
| Screen Size | 6.7 inches | 6.67 inches | |
GENERAL | |||
| Colours | Silver, Graphite, Gold, Pacific Blue; other unspecified colors | Grey, Purple, White, Blue | |
| Device type | Smartphone | Smartphone | |
| Operating System | iOS 17 | Android 12 | |
| Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM | |
DESIGN | |||
| Body Material | Front/back glass, aluminum frame (7000 series) | ||
| Weight | 228 g | 218 g | |
DISPLAY | |||
| Aspect Ratio | 19.5:9 ratio | 20:09 | |
| Pixel Density | 457 ppi density | 395 ppi | |
| Screen resolution | 1284 x 2778 pixels | 1080 x 2400 pixels | |
| Screen size | 6.7 inches | 6.67 inches | |
| Touchscreen | Yes, with Multitouch | Yes, with Multitouch | |
CAMERA | |||
| Front Camera | 12 MP (f/2.2, wide) + HDR | 20 MP (wide) | |
| Primary camera | 12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) | 64 MP (wide) + 5 MP (telephoto) + 13 MP (ultrawide) + 2 MP (depth) | |
BATTERY | |||
| Stand By | No | ||
| Talk Time | No | ||
| Type | 4400 mAh | Non-Removable Li-Po 5000 mAh | |
CONNECTIVITY | |||
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP,LE, aptX HD | |
| GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
| USB | Lightning, USB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes | Yes | |
| Quick Charging | Fast charging USB Power Delivery 2.0 | Yes | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Satellite emergency calls> | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Apple IPhone 16 has screen size of 6.7 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 1284 x 2778 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED.
Apple IPhone 16 comes up with primary camera of 12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) whereas Xiaomi Redmi K70 comes up with 64 MP (wide) + 5 MP (telephoto) + 13 MP (ultrawide) + 2 MP (depth). Some of the Camera Features for both the mobiles include undefined.