Should you buy Huawei Nova 6 or Motorola Edge 50 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei Nova 6 starts at ₹ 32,287 and Motorola Edge 50 Pro 5G starts at ₹ 31,999.
Huawei Nova 6 has screen size of 6.57 inches and Motorola Edge 50 Pro 5G has screen size of 6.7 inches, 1220 x 2712 pixels, 144 Hz. Huawei Nova 6 comes up with internal storage of 128 GB/256 GB and RAM of 8 GB. Motorola Edge 50 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 40 MP (f/1.8) + 8 MP (f/2.4) + 8 MP (f/2.4) Triple Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus and front camera of Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Huawei Nova 6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| OS | Android 10 | Android v14 |
| Screen Size | 6.57 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz |
| Chipset | HiSilicon Kirin 990 | Qualcomm Snapdragon 7 Gen3 |
| RAM | 8 GB | 8 GB |
| Internal Storage | 128 GB/256 GB | 256 GB |
Summary | |||
| Specs Score | 63 | ||
| OS | Android 10 | Android v14 | |
| Screen Size | 6.57 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz | |
| Chipset | HiSilicon Kirin 990 | Qualcomm Snapdragon 7 Gen3 | |
| RAM | 8 GB | 8 GB | |
| Internal Storage | 128 GB/256 GB | 256 GB | |
GENERAL | |||
| Colours | Black, Blue, Violet, Red | Luxe Lavender, Moonlight Pearl, Black Beauty | |
| Custom UI | EMUI 10.0.1 | Hello UI | |
| Device type | Phablet | Smartphone | |
| Operating System | Android 10 | Android v14 | |
| Sim | Dual Sim | Dual Sim, GSM+GSM | |
DESIGN | |||
| Height | 162.6m | ||
| Thickness | 8.56 mm | ||
| Weight | 197 g | 186 g | |
| Width | 75.7 mm | ||
DISPLAY | |||
| Form Factor | Touch | ||
| Screen resolution | 1080 x 2400 pixels | 1220 x 2712 pixels | |
| Screen size | 6.57 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz | |
| Technology | IPS LCD (2.5D curved glass) | ||
| Touchscreen | Capacitive Touchscreen | Yes | |
PERFORMANCE | |||
| Call Records | Yes | ||
| Chipset | HiSilicon Kirin 990 | Qualcomm Snapdragon 7 Gen3 | |
| CPU | Octa core (2 x Cortex-A76 Based 2.86 GHz + 2 x Cortex-A76 Based 2.09 GHz + 4 x Cortex-A55 1.86 GHz) | 2.63 GHz, Octa Core Processor | |
| GPU | ARM Mali-G76MP16 | Adreno 720 | |
| Messaging | Yes | ||
| Phonebook | Yes | ||
| RAM | 8 GB | 8 GB | |
STORAGE | |||
| Internal Storage | 128 GB/256 GB | 256 GB | |
CAMERA | |||
| Camera Features | HDR, PDAF, CAF | Laser Autofocus (Time-of-Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Shooting Modes: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (Powered by Adobe Scan), 360 Degree Panorama, Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Vali | |
| Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus | |
| Primary camera | 40 MP (f/1.8) + 8 MP (f/2.4) + 8 MP (f/2.4) Triple Camera with LED Flash | 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus | |
| Video Recording | 1080p@30fps | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | |
MULTIMEDIA | |||
| Audio Jack | USB Type-C Audio | No | |
| Audio Player | MP3, WAV, AMR, AWB | Yes | |
| FM Radio | No | No | |
| Games | Yes | ||
| Speakers | Yes | Dual Stereo Speakers | |
| Video Player | MP4, 3GP, H.263, H.264 | Yes | |
BATTERY | |||
| Capacity | Non-Removable Li-Ion 4100mAh battery | 4500 mAh | |
CONNECTIVITY | |||
| Bluetooth | v5.1, A2DP, LE | Yes, v5.4, A2DP, LE | |
| Browser | HTML5 | Yes | |
| Edge | Yes | ||
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | |
| USB | USB Type-C | Yes, USB-C v3.1 | |
| WLAN | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot | ||
NETWORK SUPPORT | |||
| 2G | Yes | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes | Yes, In Display | |
| Other Features | 40W Quick Charging, NFC | ||
| Quick Charging | Yes, 40W | Yes, 68W Fast Charging | |
| Sensors | Fingerprint Sensor, accelerometer, gyro, proximity, compass | Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) | |
Huawei Nova 6 comes up with primary camera of 40 MP (f/1.8) + 8 MP (f/2.4) + 8 MP (f/2.4) Triple Camera with LED Flash whereas Motorola Edge 50 Pro 5G comes up with 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus. Some of the Camera Features for both the mobiles include HDR, PDAF, CAF .