Should you buy Infinix S4 or itel A46? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Infinix S4 starts at ₹ 4,999 and itel A46 starts at ₹ 4,999.
Infinix S4 has screen size of 6.21 inches and itel A46 has screen size of 5.45 inches . Infinix S4 comes up with internal storage of 64 GB and RAM of 4 GB. itel A46 comes up with internal storage of 32 GB and RAM of 3 GB . Coming to the Camera, Former has primary camera of 13 MP (f/1.8) + 8 MP (f/2.2) + 2 MP Triple Camera with LED Flash and front camera of 32 MP (f/2.0) Camera whereas latter has primary camera of 8 MP + 0.3 MP Dual Camera with LED Flash and front camera of 5 MP Camera with LED Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Infinix S4 | itel A46 |
|---|---|---|
| OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) |
| Screen Size | 6.21 inches | 5.45 inches |
| Chipset | MediaTek Helio P22 (MT6762) |
Summary | |||
| Specs Score | 68 | 49 | |
| OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
| Screen Size | 6.21 inches | 5.45 inches | |
| Chipset | MediaTek Helio P22 (MT6762) | ||
GENERAL | |||
| Colours | Blue, Purple, Gray | Gray, Red, Neon Water, Blue | |
| Custom UI | XOS 5.0 | ||
| Device type | Phablet | Smartphone | |
| Operating System | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
| Sim | Dual SIM | Dual Sim | |
DESIGN | |||
| Height | 156 mm | ||
| Thickness | 7.9 mm | ||
| Weight | 155 g | ||
| Width | 75 mm | ||
DISPLAY | |||
| Form Factor | Touch | Touch | |
| Screen resolution | 720 x 1520 pixels | 720 x 1280 pixels | |
| Screen size | 6.21 inches | 5.45 inches | |
| Technology | IPS LCD | IPS LCD | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Card Slot | microSD Card | microSD Card | |
| Chipset | MediaTek Helio P22 (MT6762) | ||
| CPU | Octa Core 2 GHz | Octa core 1.6 GHz | |
| External Storage | Up to 256 GB | Up to 128 GB | |
| GPU | PowerVR GE8320 | ||
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Email, IM | |
| Phonebook | Unlimited | Unlimited | |
CAMERA | |||
| Camera Features | Bokeh Mode, HDR, Panorama, Portrait Mode, Beauty | Digital Zoom, Auto Flash, Face detection, Portrait Mode | |
| Front Camera | 32 MP (f/2.0) Camera | 5 MP Camera with LED Flash | |
| Primary camera | 13 MP (f/1.8) + 8 MP (f/2.2) + 2 MP Triple Camera with LED Flash | 8 MP + 0.3 MP Dual Camera with LED Flash | |
| Video Recording | 1080@30fps | Yes | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
| Audio Player | WAV,MP3, Midi, AAC, AAC+ | AAC, AAC+, MIDI, WAV, eAAC+, MP3 | |
| FM Radio | Yes | Yes | |
| Games | Yes | Yes | |
| Speakers | Yes | Yes | |
| Video Player | MPEG-4, H.264, H.263 | MPEG4, H.263, H.264, MP4 | |
BATTERY | |||
| Capacity | Non-removable Li-Ion 4000mAh battery | Li-Po 2400 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0 | v4.2 | |
| Browser | HTML5 | HTML | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | with A-GPS, GLONASS | GPS | |
| USB | microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | Yes | |
| Fingerprint Sensor | Yes | Yes | |
| Other Features | Face Unlock | Face Unlock, AI Camera, | |
| Sensors | Fingerprint Sensor, Accelerometer, G sensor, Proximity, Light Sensor, Compass | Fingerprint Sensor, Accelerometer, Light sensor, Proximity sensor | |
Infinix S4 comes up with primary camera of 13 MP (f/1.8) + 8 MP (f/2.2) + 2 MP Triple Camera with LED Flash whereas itel A46 comes up with 8 MP + 0.3 MP Dual Camera with LED Flash. Some of the Camera Features for both the mobiles include Bokeh Mode, HDR, Panorama, Portrait Mode, Beauty .