Should you buy Motorola Moto G64 5G or Vivo T4X 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G64 5G starts at ₹ 14,558 and Vivo T4X 5G starts at ₹ 13,999.
Motorola Moto G64 5G has screen size of 6.5inches, 1080x2400pixels, 120Hz and Vivo T4X 5G has screen size of
6.58 inches. Motorola Moto G64 5G comes up with internal storage of 12GB and RAM of 256GB. Vivo T4X 5G comes up with internal storage of 256GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus
and front camera of Punch Hole 16MP Samsung S5K3P f/2.4 (Wide Angle) whereas latter has primary camera of 50 MP (f/1.8, wide) + 2 MP (F/2.4, depth) + PDAF and front camera of 16 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Motorola Moto G64 5G | Vivo T4X 5G |
|---|---|---|
| OS | Android v14 | Android 13 |
| Screen Size | 6.5inches, 1080x2400pixels, 120Hz | 6.58 inches |
| Chipset | Mediatek Dimensity 7025 | MediaTek Dimensity 1300 (6 nm) |
| RAM | 8 GB | 8GB / 12GB |
| Internal Storage | 128GB | 128GB / 256GB |
Summary | |||
| Specs Score | 75 | 84 | |
| OS | Android v14 | Android 13 | |
| Screen Size | 6.5inches, 1080x2400pixels, 120Hz | 6.58 inches | |
| Chipset | Mediatek Dimensity 7025 | MediaTek Dimensity 1300 (6 nm) | |
| RAM | 8 GB | 8GB / 12GB | |
| Internal Storage | 128GB | 128GB / 256GB | |
GENERAL | |||
| Colours | Mint Green, Pearl Blue, Ice LIlac | Black, Aurora, Silver | |
| Custom UI | My UX | ||
| Device type | Smartphone | Smartphone | |
| Operating System | Android v14 | Android 13 | |
| Sim | Dual Sim, GSM+GSM (Hybrid Slot) | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN | |||
| Weight | 192 g | 202 g (7.13 oz) | |
DISPLAY | |||
| Aspect Ratio | 20:09 | 20:9 ratio | |
| Bezel Less Display | No | ||
| Pixel Density | ~ 405PPI | 401 ppi density | |
| Refresh Rate | 120 Hz | ||
| Screen resolution | 1080x2400pixels | 1080 x 2408 pixels | |
| Screen size | 6.5inches, 1080x2400pixels, 120Hz | 6.58 inches | |
| Touchscreen | Yes | Yes, with Multitouch | |
PERFORMANCE | |||
| Chipset | Mediatek Dimensity 7025 | MediaTek Dimensity 1300 (6 nm) | |
| CPU | 2.5GHz, Octa Core Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | Mali-G77 MC9 | |
| RAM | 8 GB | 8GB / 12GB | |
STORAGE | |||
| Card Slot | Yes, (Hybrid Slot), upto 1TB | No | |
| Internal Storage | 128GB | 128GB / 256GB | |
CAMERA | |||
| Camera Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | LED flash, HDR, panorama | |
| Front Camera | Punch Hole 16MP Samsung S5K3P f/2.4 (Wide Angle) | 16 MP (f/2.0, wide) | |
| Primary camera | 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus | 50 MP (f/1.8, wide) + 2 MP (F/2.4, depth) + PDAF | |
| Video Recording | 1080p@30fps FHD | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
MULTIMEDIA | |||
| Audio Jack | Yes | ||
| Audio Player | Yes | ||
| FM Radio | Yes, with FM Recording | ||
| Video Player | Yes | ||
BATTERY | |||
| Type | 6000mAh | ||
| Stand By | Yes, Dual Stand-By | No | |
CONNECTIVITY | |||
| Bluetooth | Yes, v5.3, A2DP, LE | Yes | |
| Browser | Yes | ||
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | Yes, USB-C v2.0 | USB Type-C, USB On-The-Go | |
NETWORK SUPPORT | |||
| 3G | Yes | Yes | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | ||
| Fingerprint Sensor | Yes, Side | Yes | |
| Quick Charging | Yes, 33W Turbo Power | Fast charging 44W | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Motorola Moto G64 5G comes up with primary camera of 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus whereas Vivo T4X 5G comes up with 50 MP (f/1.8, wide) + 2 MP (F/2.4, depth) + PDAF. Some of the Camera Features for both the mobiles include Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 7025 and MediaTek Dimensity 1300 (6 nm) respectively. Motorola Moto G64 5G comes up Yes, (Hybrid Slot), upto 1TB card slot and Vivo T4X 5G comes up with No card slot. CPU used in Motorola Moto G64 5G is 2.5GHz, Octa Core Processor and used in Vivo T4X 5G is Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).