Should you buy Motorola Moto G9 Power or Samsung Galaxy M14 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G9 Power starts at ₹ 12,999 and Samsung Galaxy M14 5G starts at ₹ 11,999.
Motorola Moto G9 Power has screen size of 6.8 inches and Samsung Galaxy M14 5G has screen size of 6.6 inches. Motorola Moto G9 Power comes up with internal storage of 64 GB and RAM of 4 GB. Samsung Galaxy M14 5G comes up with internal storage of 128GB and RAM of 6GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Motorola Moto G9 Power | Samsung Galaxy M14 5G |
|---|---|---|
| OS | Android OS, 10 | |
| Screen Size | 6.8 inches | 6.6 inches |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Samsung Exynos 1330 |
| Internal Storage | 64 GB |
Summary | |||
| Specs Score | 71 | 76 | |
| OS | Android OS, 10 | ||
| Screen Size | 6.8 inches | 6.6 inches | |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Samsung Exynos 1330 | |
| RAM | 4 GB | ||
| Internal Storage | 64 GB | ||
GENERAL | |||
| Colours | Electric Violet, Metallic Sage | Navy Blue, Light Blue, Silver | |
| Device type | Phablet | Smartphone | |
| Operating System | Android OS, 10 | ||
| Sim | Hybrid Dual SIM | Dual Sim, GSM+GSM | |
DESIGN | |||
| Height | 172.1 mm | ||
| Thickness | 9.7 mm | ||
| Weight | 221 g | 206 g | |
| Width | 76.8 mm | ||
DISPLAY | |||
| Aspect Ratio | 263 | ||
| Form Factor | Touch | ||
| Screen resolution | 720 x 1640 pixels | 1080 x 2408 pixels | |
| Screen size | 6.8 inches | 6.6 inches | |
| Technology | IPS LCD | ||
| Touchscreen | Capacitive Touchscreen | Yes | |
PERFORMANCE | |||
| Call Records | Unlimited | ||
| Card Slot | microSD Card (uses shared SIM slot) | ||
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Samsung Exynos 1330 | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | 2.4 GHz, Octa Core Processor | |
| External Storage | up to 512GB | ||
| GPU | Adreno 610 | Mali-G68 MP2 | |
| Messaging | SMS, MMS, Email, Push Mail | ||
| Phonebook | Unlimited | ||
STORAGE | |||
| Internal Storage | 64 GB | ||
CAMERA | |||
| Camera Features | HDR, Slow motion video, Timelapse video, Hyperlapse video, Portrait mode | panorama, HDR | |
| Front Camera | 16 MP (f/2.2) Camera | 13 MP f/2 (Wide Angle) | |
| Primary camera | 64 MP (f/1.8 | ||
| Video Recording | 1080p@30/60fps | 1080p @ 30 fps FHD | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jack | ||
| Audio Player | MP3, WAV, eAAC+, FLAC | ||
| FM Radio | Yes | No | |
| Games | Yes | ||
| Speakers | Yes | ||
| Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | ||
BATTERY | |||
| Capacity | Non-removable Li-Ion 6000 mAh battery | 6000 mAh, Li-ion Battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE | Yes, v5.2 | |
| Browser | HTML5 | Yes, supports HTML5/Flash | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, A-GPS, GLONASS, GALILEO, LTEEP, SUPL | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
| USB | USB Type-C 2.0 | Yes, USB-C v2.0 | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
NETWORK SUPPORT | |||
| 2G | Yes | ||
| 3G | Yes | Yes | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face unlock | Yes | Yes | |
| Fingerprint Sensor | Yes, Rear | Yes, Side | |
| Other Features | 20W Quick Charging, NFC, Water-Repellent (IP52), Face unlock | ||
| Quick Charging | Yes, 20W | Yes, 25W Fast Charging | |
| Sensors | Fingerprint Sensor(Rear-Mounted), Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM6115 Snapdragon 662 (11 nm) and Samsung Exynos 1330 respectively. Motorola Moto G9 Power comes up microSD Card (uses shared SIM slot) card slot and Samsung Galaxy M14 5G comes up with Yes, upto 1 TB card slot. CPU used in Motorola Moto G9 Power is Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) and used in Samsung Galaxy M14 5G is 2.4 GHz, Octa Core Processor.