Should you buy Motorola Razr 5G or Motorola Edge? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Razr 5G starts at ₹ 99,000 and Motorola Edge starts at ₹ 57,709.
Motorola Razr 5G has screen size of 6.2 inches (foldable) / 2.7 inches (external) and Motorola Edge has screen size of 6.7 inches . Motorola Razr 5G comes up with internal storage of 256 GB and RAM of 8 GB. Motorola Edge comes up with internal storage of 128 GB and RAM of 4 GB / 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7 and front camera of 20 MP (f/2.2) Camera whereas latter has primary camera of 64 MP (f/1.8) + 8 MP (f/2.4) + 16 MP (f/2.2) + TOF 3D Quad Camera with LED Flash and front camera of 25 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Motorola Razr 5G | Motorola Edge |
|---|---|---|
| OS | Android OS, 10 | Android 10 |
| Screen Size | 6.2 inches (foldable) / 2.7 inches (external) | 6.7 inches |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| RAM | 8 GB | 4 GB / 6 GB |
Summary | |||
| Specs Score | 84 | ||
| OS | Android OS, 10 | Android 10 | |
| Screen Size | 6.2 inches (foldable) / 2.7 inches (external) | 6.7 inches | |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| RAM | 8 GB | 4 GB / 6 GB | |
GENERAL | |||
| Colours | Polished Graphite | Blue | |
| Device type | Phablet | Phablet | |
| Operating System | Android OS, 10 | Android 10 | |
| Sim | Dual SIM (1 Nano SIM + 1 eSIM) | Dual Sim | |
DESIGN | |||
| Height | 168.5 mm | 161.6 mm | |
| Thickness | 8 mm | 9.3 mm | |
| Weight | 192 g | 188 g | |
| Width | 72.6 mm | 71.1 mm | |
DISPLAY | |||
| Form Factor | Touch | Touch | |
| Pixel Density | 600 ppi | 385 ppi | |
| Screen resolution | 876 x 2142 pixels | 1080 x 2340 pixels | |
| Screen size | 6.2 inches (foldable) / 2.7 inches (external) | 6.7 inches | |
| Technology | pOLED (foldable) / gOLED (external) | AMOLED | |
| Touchscreen | Capacitive Touchscreen | Capacitive touchscreen | |
PERFORMANCE | |||
| Call Records | Yes | Unlimited | |
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) | Octa Core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| External Storage | No | ||
| GPU | Adreno 620 | Adreno 620 | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
| Phonebook | Yes | Unlimited | |
| RAM | 8 GB | 4 GB / 6 GB | |
CAMERA | |||
| Camera Features | Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF | Panorama, Portrait Mode, HDR | |
| Front Camera | 20 MP (f/2.2) Camera | 25 MP (f/2.0) Camera | |
| Primary camera | 48 MP (f/1.7 | 64 MP (f/1.8) + 8 MP (f/2.4) + 16 MP (f/2.2) + TOF 3D Quad Camera with LED Flash | |
| Video Recording | 4k, 2160p@30fps, 1080p@30/60fps | 2160p@30fps, 1080p@30/60fps | |
MULTIMEDIA | |||
| Audio Jack | No | 3.5mm Audio Jack | |
| Audio Player | MP3, AAC, WAV | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA | |
| Games | Yes | Yes | |
| Speakers | Yes | Yes, with stereo speakers | |
| Video Player | MP4, H.264, H.263, HD | MPEG4, H.263, WMV, H.264, HD | |
BATTERY | |||
| Capacity | Non-Removable Li-Ion 2800 mAh battery | Non removable Li-Ion 4500 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE, EDR | v5.1, A2DP, LE | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS, GLONASS, LTEPP, SUPL | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL | |
| Speed | HSPA, LTE-A | ||
| USB | 3.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes, Rear | Yes, In Display | |
| Other Features | 15W Turbo Power Quick Charging, NFC, Water resistant | 18W Quick Charging | |
| Quick Charging | Yes, 15W turbopoW er | Yes, 18W | |
| Sensors | Fingerprint Sensor (Rear-Mounted), Proximity, Compass, Accelerometer, Ambient Light, gyro | In Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | |
Motorola Razr 5G comes up with a weight of 192 g whereas Motorola Edge weights around 188 g . Thickness of Motorola Razr 5G is 8 mm and the thickness of other mobiles is 9.3 mm.
Motorola Razr 5G comes up with primary camera of 48 MP (f/1.7 whereas Motorola Edge comes up with 64 MP (f/1.8) + 8 MP (f/2.4) + 16 MP (f/2.2) + TOF 3D Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF .