Should you buy Poco X7 Pro or Samsung Galaxy F55? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Poco X7 Pro starts at ₹ 24,999 and Samsung Galaxy F55 starts at ₹ 22,999.
Poco X7 Pro has screen size of 6.67 inches and Samsung Galaxy F55 has screen size of 6.6 inches
. Poco X7 Pro comes up with internal storage of 256 GB and RAM of 8 GB. Samsung Galaxy F55 comes up with internal storage of 256GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF
8 MP, f/2.2, 120 (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, (macro) and front camera of 16 MP, f/2.4, (wide), 1/3.06" 1.0µm
HDR, panorama
1080p@30/60fps whereas latter has primary camera of 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide), 1/4", 1.12m 8 MP, f/2.4, (macro) and front camera of 8 MP, f/2.2, 26mm (wide), 1/2.8", 0.8m 1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Poco X7 Pro | Samsung Galaxy F55 |
|---|---|---|
| Screen Size | 6.67 inches | 6.6 inches |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Exynos 1380 (5 nm) |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
Summary | |||
| Specs Score | 55 | 76 | |
| OS | Android 14 | ||
| Screen Size | 6.67 inches | 6.6 inches | |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Exynos 1380 (5 nm) | |
| RAM | 8GB / 12GB | 8GB / 12GB | |
| Internal Storage | 128GB / 256GB | 128GB / 256GB | |
GENERAL | |||
| Colours | Black, Blue, Yellow | Meteor Blue, Stardust Silver | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN | |||
| Body Material | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front, plastic back, plastic frame | |
| Height | 162.9 mm | ||
| Thickness | 7.9 mm | ||
| Weight | 181 g | 199 g (7.02 oz) | |
| Width | 76 mm | ||
DISPLAY | |||
| Aspect Ratio | 20:09 | 0.839583333 | |
| Display Protection | Corning Gorilla Glass 5 | No | |
| Pixel Density | 395 ppi | 409 ppi | |
| Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Screen size | 6.67 inches | 6.6 inches | |
| Touchscreen | Yes, multitouch | Yes | |
PERFORMANCE | |||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Exynos 1380 (5 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Adreno 740 | Mali-G69 | |
| RAM | 8GB / 12GB | 8GB / 12GB | |
STORAGE | |||
| Card Slot | No | microSDXC (uses shared SIM slot) | |
| External Storage | No | ||
| Internal Storage | 128GB / 256GB | 128GB / 256GB | |
CAMERA | |||
| Camera Features | LED flash, HDR, panorama | LED flash, panorama, HDR | |
| Front Camera | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm HDR, panorama 1080p@30/60fps | 8 MP, f/2.2, 26mm (wide), 1/2.8", 0.8m 1080p@30fps | |
| Primary camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120 (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide), 1/4", 1.12m 8 MP, f/2.4, (macro) | |
| Video Recording | 480p@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/120fps | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm | 3.5mm Jack No | |
| Audio Player | 24-bit/192kHz | ||
| Speakers | Loudspeaker Yes, with stereo speakers | Yes | |
BATTERY | |||
| Type | 5000 mAh | 5000 mAh | |
CONNECTIVITY | |||
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Speed | HSPA, LTE-A (CA), 5G | HSPA, LTE-A, 5G | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.0, OTG | |
NETWORK SUPPORT | |||
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | LTE | |
| 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes, (side-mounted) | Fingerprint (side-mounted) | |
| Quick Charging | Fast Charger | 18W wired | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Poco X7 Pro comes up with primary camera of 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120 (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) whereas Samsung Galaxy F55 comes up with 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide), 1/4", 1.12m 8 MP, f/2.4, (macro). Some of the Camera Features for both the mobiles include LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 8 Gen 2 and Exynos 1380 (5 nm) respectively. Poco X7 Pro comes up No card slot and Samsung Galaxy F55 comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Poco X7 Pro is Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) and used in Samsung Galaxy F55 is Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55).