Should you buy Realme 7 Pro or Oppo A39? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 7 Pro starts at ₹ 16,990 and Oppo A39 starts at ₹ 16,412.
Realme 7 Pro has screen size of 6.4 inches and Oppo A39 has screen size of 5.2 inches. Realme 7 Pro comes up with internal storage of 128 GB and RAM of 6 GB . Oppo A39 comes up with internal storage of 32 GB and RAM of 3GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.8 and front camera of 32 MP (f/2.5 whereas latter has primary camera of 13 MP and front camera of 5 MP (f/2.4).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Realme 7 Pro | Oppo A39 |
|---|---|---|
| OS | Android 10 | Android 5.1 (Lollipop); ColorOS 3 |
| Screen Size | 6.4 inches | 5.2 inches |
| Chipset | Qualcomm Snapdragon 720G (8nm) | Mediatek MT6750 (28 nm) |
| RAM | 6 GB | 3GB |
| Internal Storage | 128 GB | 32 GB |
Summary | |||
| Specs Score | 82 | 81 | |
| OS | Android 10 | Android 5.1 (Lollipop); ColorOS 3 | |
| Screen Size | 6.4 inches | 5.2 inches | |
| Chipset | Qualcomm Snapdragon 720G (8nm) | Mediatek MT6750 (28 nm) | |
| RAM | 6 GB | 3GB | |
| Internal Storage | 128 GB | 32 GB | |
GENERAL | |||
| Colours | Mirror Blue, Mirror Silver | Gold, Rose Gold | |
| Custom UI | realme UI | ||
| Device type | Phablet | ||
| Operating System | Android 10 | Android 5.1 (Lollipop); ColorOS 3 | |
| Sim | Dual SIM | Dual SIM (Nano-SIM, dual –stand-by) | |
DESIGN | |||
| Height | 160.9 mm | ||
| Thickness | 8.7 mm | ||
| Weight | 182 g | 147 g (5.19 oz) | |
| Width | 74.3 mm | ||
DISPLAY | |||
| Aspect Ratio | 409 | ||
| Bezel Less Display | Yes, Punch-hole Display | ||
| Display Protection | Corning Gorilla Glass | Corning Gorilla 4 | |
| Form Factor | Touch | ||
| Screen resolution | 1080 x 2400 pixels | 720 x 1280 pixels, 16:9 ratio | |
| Screen size | 6.4 inches | 5.2 inches | |
| Technology | Super AMOLED | ||
| Touchscreen | Capacitive Touchscreen | ||
PERFORMANCE | |||
| Call Records | Unlimited | ||
| Card Slot | microSD Card (dedicated slot) | ||
| Chipset | Qualcomm Snapdragon 720G (8nm) | Mediatek MT6750 (28 nm) | |
| CPU | Octa Core (Dual 2.3GHz Kryo 465 A76 + Hexa 1.8GHz Kryo 465 A55 CPUs) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| External Storage | up to 256 GB | ||
| GPU | Adreno 618 | Mali-T860MP2 | |
| Messaging | SMS, MMS, Email, Push Mail | ||
| Phonebook | Unlimited | ||
| RAM | 6 GB | 3GB | |
STORAGE | |||
| Internal Storage | 128 GB | 32 GB | |
CAMERA | |||
| Camera Features | Time-lapse Photography, HDR, Front Panorama, Beauty, Flip Selfie, Nightscape, Portrait Mode | LED flash, panorama, HDR | |
| Front Camera | 32 MP (f/2.5 | 5 MP (f/2.4) | |
| Primary camera | 64 MP (f/1.8 | 13 MP | |
| Video Recording | 4k, 1080p@30/60fps, 720p@960fps | ||
MULTIMEDIA | |||
| Audio Jack | 3.5mm audio jack | ||
| Audio Player | MP3, WAV, eAAC+, FLAC | ||
| Games | Yes | ||
| Speakers | Yes, Stereo speakers, Dolby Atmos | ||
| Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | ||
BATTERY | |||
| Capacity | Non-removable Li-Ion 4500mAh battery | 2900mAh | |
CONNECTIVITY | |||
| Bluetooth | v5.1, A2DP, LE | 4.0, A2DP, LE, aptX HD | |
| Browser | HTML5 | ||
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with GPS/AGPS, Beidou, Glonass, NavIC | Yes, with A-GPS | |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | HSDPA 850 / 900 / 2100 | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | ||
| Fingerprint Sensor | Yes, In-Display | ||
| Other Features | 65W Quick Charging, Face Unlock | ||
| Quick Charging | Yes, 65W | ||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Light Sensor | Accelerometer, proximity, compass | |
Realme 7 Pro comes up with a weight of 182 g whereas Oppo A39 weights around 147 g (5.19 oz). Thickness of Realme 7 Pro is 8.7 mm and the thickness of other mobiles is 7.7 mm.
Realme 7 Pro has screen size of 6.4 inches whereas other comes up with 5.2 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 720 x 1280 pixels, 16:9 ratio respectively. In terms of Technology, former uses undefined and latter uses IPS LCD capacitive touchscreen, 16M colors.
Realme 7 Pro comes up with primary camera of 64 MP (f/1.8 whereas Oppo A39 comes up with 13 MP. Some of the Camera Features for both the mobiles include Time-lapse Photography, HDR, Front Panorama, Beauty, Flip Selfie, Nightscape, Portrait Mode .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 720G (8nm) and Mediatek MT6750 (28 nm) respectively. Realme 7 Pro comes up microSD Card (dedicated slot) card slot and Oppo A39 comes up with microSD, up to 256 GB (dedicated slot) card slot. CPU used in Realme 7 Pro is Octa Core (Dual 2.3GHz Kryo 465 A76 + Hexa 1.8GHz Kryo 465 A55 CPUs) and used in Oppo A39 is Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53).