Should you buy OPPO Reno 14 5G or Oppo F25 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. OPPO Reno 14 5G starts at ₹ 37,999 and Oppo F25 Pro starts at ₹ 37,615.
OPPO Reno 14 5G has screen size of 6.59 inches and Oppo F25 Pro has screen size of 6.7inches, 1080x2412pixels, 120Hz. OPPO Reno 14 5G comes up with internal storage of 512GB and RAM of 12GB. Oppo F25 Pro comes up with internal storage of 128GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 50 MP ƒ/1.8 (Wide Angle) and front camera of 50MP, f/2.0, FOV 90°, 5P lens; AF supported whereas latter has primary camera of 64MP f/1.7 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus and front camera of Punch Hole 32MP 22mm, 1/2.74", 0.8m, AF f/2.4 (Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | OPPO Reno 14 5G | Oppo F25 Pro |
|---|---|---|
| OS | Android v15 | Android v14 |
| Screen Size | 6.59 inches | 6.7inches, 1080x2412pixels, 120Hz |
| Chipset | Mediatek Dimensity 8350 | Mediatek Dimensity 7050 |
| RAM | 8GB | 8GB |
| Internal Storage | 256 GB | 128GB |
Summary | |||
| Specs Score | 80 | 72 | |
| OS | Android v15 | Android v14 | |
| Screen Size | 6.59 inches | 6.7inches, 1080x2412pixels, 120Hz | |
| Chipset | Mediatek Dimensity 8350 | Mediatek Dimensity 7050 | |
| RAM | 8GB | 8GB | |
| Internal Storage | 256 GB | 128GB | |
GENERAL | |||
| Colours | Opal White | Luminous Green | Lava Red, Ocean Blue | |
| Custom UI | ColorOS 15.0 | ColorOS 14 | |
| Device type | Smartphone | Smartphone | |
| Operating System | Android v15 | Android v14 | |
| Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) | |
DESIGN | |||
| Height | 157.9 mm | ||
| Thickness | 7.4 mm | ||
| Weight | 187 g | 177g | |
| Width | 7.47 mm | ||
DISPLAY | |||
| Aspect Ratio | 20:09 | 20:09 | |
| Pixel Density | ~ 460 PPI | ~ 394PPI | |
| Screen resolution | 1256 x 2760 Pixels | 1080x2412pixels | |
| Screen size | 6.59 inches | 6.7inches, 1080x2412pixels, 120Hz | |
| Touchscreen | Yes | Yes | |
PERFORMANCE | |||
| Chipset | Mediatek Dimensity 8350 | Mediatek Dimensity 7050 | |
| CPU | 3.35 GHz, Octa Core Processor | 2.6GHz, Octa Core Processor | |
| GPU | Mali G615-MC6 | Arm Mali-G68 MC4 | |
| RAM | 8GB | 8GB | |
STORAGE | |||
| Call Records | Yes | ||
| Card Slot | No | Yes, (Hybrid Slot), upto 2TB | |
| External Storage | No | Yes, (Hybrid Slot), upto 2TB | |
| Internal Storage | 256 GB | 128GB | |
| Messaging | Yes | ||
| Phonebook | Yes | ||
CAMERA | |||
| Camera Features | Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens | |
| Front Camera | 50MP, f/2.0, FOV 90°, 5P lens; AF supported | Punch Hole 32MP 22mm, 1/2.74", 0.8m, AF f/2.4 (Wide Angle) | |
| Primary camera | 50 MP ƒ/1.8 (Wide Angle) | 64MP f/1.7 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus | |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K@30fps UHD, 1080p@30fps FHD, 720p | |
MULTIMEDIA | |||
| Audio Jack | No | No | |
| Audio Player | Yes | Yes | |
| FM Radio | No | No | |
| Speakers | Yes | Dual Stereo Speakers | |
| Video Player | Yes | Yes | |
BATTERY | |||
| Type | 6000 mAh, Li-Po Battery | 5000mAh, Li-Po Battery | |
| Stand By | Yes, Dual Stand-By | ||
CONNECTIVITY | |||
| Bluetooth | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC5.0 | Yes, v5.2, SBC, AAC, aptX, aptX HD, and LDAC | |
| Browser | Yes | Yes | |
| Edge | Yes | ||
| GPRS | Yes | Yes | |
| GPS Facility | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellula | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
NETWORK SUPPORT | |||
| 2G | Yes | ||
| 3G | Yes | Yes | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| AI Camera | Yes | ||
| Face Unlock | Yes | Yes | |
| Fingerprint Sensor | Yes, In Display | Yes, In Display | |
| Quick Charging | Yes, 80W SUPERVOOC | Yes, 67W SuperVOOC | |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting | |
OPPO Reno 14 5G comes up with primary camera of 50 MP ƒ/1.8 (Wide Angle) whereas Oppo F25 Pro comes up with 64MP f/1.7 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus. Some of the Camera Features for both the mobiles include Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Underwater, Breeno Scan, Google Lens.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 8350 and Mediatek Dimensity 7050 respectively. OPPO Reno 14 5G comes up No card slot and Oppo F25 Pro comes up with Yes, (Hybrid Slot), upto 2TB card slot. CPU used in OPPO Reno 14 5G is 3.35 GHz, Octa Core Processor and used in Oppo F25 Pro is 2.6GHz, Octa Core Processor.