Should you buy Samsung Galaxy A32 or Samsung Galaxy A52? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy A32 starts at ₹ 19,750 and Samsung Galaxy A52 starts at ₹ 26,499.
Samsung Galaxy A32 has screen size of 6.4 inches and Samsung Galaxy A52 has screen size of 6.5 inches. Samsung Galaxy A32 comes up with internal storage of 128 GB and RAM of 8 GB. Samsung Galaxy A52 comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.8 and front camera of 20 MP (f/2.2) wide whereas latter has primary camera of 64 MP (f/1.8 and front camera of 32 MP (f/2.2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Samsung Galaxy A32 | Samsung Galaxy A52 |
|---|---|---|
| OS | Android OS, v11 | Android OS, v11 |
| Screen Size | 6.4 inches | 6.5 inches |
Summary | |||
| Specs Score | 79 | 80 | |
| OS | Android OS, v11 | Android OS, v11 | |
| Screen Size | 6.4 inches | 6.5 inches | |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
| RAM | 4 GB | ||
| Internal Storage | 128 GB | ||
GENERAL | |||
| Colours | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | |
| Custom UI | One UI 3.1 | One UI 3.1 | |
| Device type | Smartphone | Smartphone | |
| Operating System | Android OS, v11 | Android OS, v11 | |
| Sim | Dual Sim | Dual Sim | |
DESIGN | |||
| Body Material | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back | |
| Height | 164.2 mm | 159.9 mm | |
| Thickness | 9.1 mm | 8.4 mm | |
| Weight | 205 g | 189 g | |
| Width | 76.1 mm | 75.1 mm | |
DISPLAY | |||
| Aspect Ratio | 20:09 | 20:09 | |
| Bezel Less Display | Yes, Water Drop Notch | Yes, Punch-hole Display | |
| Form Factor | Touch | Touch | |
| Pixel Density | 270 ppi | 405 ppi | |
| Refresh Rate | 90Hz | 90Hz | |
| Screen resolution | 1080 x 2400 | 1080 x 2400 pixels | |
| Screen size | 6.4 inches | 6.5 inches | |
| Technology | Super AMOLED, 90Hz, 800 nits | Super AMOLED, 90Hz, 800 nits | |
| Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
PERFORMANCE | |||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Mali-G52 MC2 | Adreno 618 | |
STORAGE | |||
| Call Records | Yes | Yes | |
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | |
| External Storage | Yes, Up to 1 TB | Yes, Up to 1 TB | |
| Messaging | Yes | Yes | |
| Phonebook | Yes | Yes | |
CAMERA | |||
| Camera Features | Panorama, HDR | Panorama, HDR | |
| Front Camera | 20 MP (f/2.2) wide | 32 MP (f/2.2) | |
| Primary camera | 64 MP (f/1.8 | 64 MP (f/1.8 | |
| Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
MULTIMEDIA | |||
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm | |
| Audio Player | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC | |
| Games | Yes | Yes | |
| Speakers | Yes, Stereo speakers, Dolby Atmos | Yes, Stereo speakers, Dolby Atmos | |
| Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, DivX, XviD, WMV, H.264, H.263 | |
BATTERY | |||
| Capacity | Li-Ion 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, GALILEO, BDS | |
| Speed | HSPA, LTE | HSPA, LTE | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | Yes | |
| Fingerprint Sensor | Yes, In-Display | Yes, In-Display | |
| Quick Charging | Fast charging 15W | Fast charging 25W, 50% in 30 min (advertised) | |
| Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | |
Samsung Galaxy A32 comes up with a weight of 205 g whereas Samsung Galaxy A52 weights around 189 g. Thickness of Samsung Galaxy A32 is 9.1 mm and the thickness of other mobiles is 8.4 mm.
Samsung Galaxy A32 has screen size of 6.4 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2400 and 1080 x 2400 pixels respectively. In terms of Technology, former uses Super AMOLED, 90Hz, 800 nits and latter uses Super AMOLED, 90Hz, 800 nits.
Samsung Galaxy A32 comes up with primary camera of 64 MP (f/1.8 whereas Samsung Galaxy A52 comes up with 64 MP (f/1.8. Some of the Camera Features for both the mobiles include Panorama, HDR.