Should you buy Samsung galaxy S11 Lite 5G or Apple iPhone 17? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung galaxy S11 Lite 5G starts at ₹ 75,990 and Apple iPhone 17 starts at ₹ 82,990.
Samsung galaxy S11 Lite 5G has screen size of 6.5 inches and Apple iPhone 17 has screen size of 6.2 inches
. Samsung galaxy S11 Lite 5G comes up with internal storage of 256 GB/512 GB and RAM of 8 GB/12 GB. Apple iPhone 17 comes up with internal storage of 128GB / 256GB / 512GB
and RAM of 8GB
. Coming to the Camera, Former has primary camera of 13+13+16+5 MP and front camera of 10 MP + 8 MP whereas latter has primary camera of 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide) and front camera of 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Samsung galaxy S11 Lite 5G | Apple iPhone 17 |
|---|---|---|
| OS | Android 10 | iOS 19 |
| Screen Size | 6.5 inches | 6.2 inches |
| Chipset | Exynos 9820 (8 nm) - EMEA | Apple A18 Pro (3 nm) |
| RAM | 8 GB/12 GB | 8GB |
| Internal Storage | 256 GB/512 GB | 128GB / 256GB / 512GB |
Summary | |||
| Specs Score | 80 | 76 | |
| OS | Android 10 | iOS 19 | |
| Screen Size | 6.5 inches | 6.2 inches | |
| Chipset | Exynos 9820 (8 nm) - EMEA | Apple A18 Pro (3 nm) | |
| RAM | 8 GB/12 GB | 8GB | |
| Internal Storage | 256 GB/512 GB | 128GB / 256GB / 512GB | |
GENERAL | |||
| Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Black, Blue, Green, Yellow, Pink | |
| Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual sta | |
| Operating System | Android 10 | iOS 19 | |
DESIGN | |||
| Body Material | Front glass, aluminum body | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
DISPLAY | |||
| Screen size | 6.5 inches | 6.2 inches | |
| Technology | Dynamic AMOLED capacitive touchscreen, 16M colors | ||
| Screen resolution | 1440 x 3040 pixels, 19:9 ratio | 1179 x 2556 pixels | |
| Pixel Density | 550 ppi density | 471 ppi density | |
| Display Protection | Corning Gorilla Glass 6 | Ceramic Shield glass | |
PERFORMANCE | |||
| Chipset | Exynos 9820 (8 nm) - EMEA | Apple A18 Pro (3 nm) | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
| GPU | Mali-G76 MP12 - EMEA | Apple GPU (5-core graphics) | |
| RAM | 8 GB/12 GB | 8GB | |
STORAGE | |||
| Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | No | |
| Internal Storage | 256 GB/512 GB | 128GB / 256GB / 512GB | |
CAMERA | |||
| Primary camera | 13+13+16+5 MP | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide) | |
| Camera Features | Leica optics, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Front Camera | 10 MP + 8 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
BATTERY | |||
| Capacity | 3700mAh | 3979 mAh | |
CONNECTIVITY | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.4, A2DP, LE | |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.0, DisplayPort | |
NETWORK SUPPORT | |||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 2G | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
| 5G | Yes | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA | |
| 4G | Yes | LTE | |
MORE FEATURES | |||
| Other Features | Dust and splash resistant | ||
| Quick Charging | Fast battery charging 15W | ||
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | |
Samsung galaxy S11 Lite 5G has screen size of 6.5 inches whereas other comes up with 6.2 inches . Screen Resolution in both mobiles is 1440 x 3040 pixels, 19:9 ratio and 1179 x 2556 pixels respectively. In terms of Technology, former uses Dynamic AMOLED capacitive touchscreen, 16M colors and latter uses undefined.
Samsung galaxy S11 Lite 5G comes up with primary camera of 13+13+16+5 MP whereas Apple iPhone 17 comes up with 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120 (ultrawide). Some of the Camera Features for both the mobiles include Leica optics, LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Exynos 9820 (8 nm) - EMEA and Apple A18 Pro (3 nm) respectively. Samsung galaxy S11 Lite 5G comes up microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only card slot and Apple iPhone 17 comes up with No card slot. CPU used in Samsung galaxy S11 Lite 5G is Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA and used in Apple iPhone 17 is Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth).