Should you buy Vivo V40 5G or Poco F2 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V40 5G starts at ₹ 34,999 and Poco F2 Pro starts at ₹ 40,536.
Vivo V40 5G has screen size of 6.78inches, 1260x2800pixels, 120Hz and Poco F2 Pro has screen size of 6.67 inches . Vivo V40 5G comes up with internal storage of 512GB and RAM of 12GB. Poco F2 Pro comes up with internal storage of 128 GB/256 GB and RAM of 6 GB / 8 GB. Coming to the Camera, Former has primary camera of 50MP 23mm, 1/1.55", 1.m, PDAF, OIS f/1.9 (Wide Angle) 50MP 15mm, 119, 1/2.76", 0.64m, AF f/2 (Ultra Wide) with autofocus
and front camera of Punch Hole 50MP 21mm, 1/2.76", 0.64m, AF f/2 (Wide Angle) with Autofocus whereas latter has primary camera of 64 MP (f/1.69) + 5 MP (f/2.2) + 13 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 20 MP Pop-up Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Vivo V40 5G | Poco F2 Pro |
|---|---|---|
| OS | Android v14 | Android OS 10 |
| Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.67 inches |
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| RAM | 8 GB | 6 GB / 8 GB |
| Internal Storage | 256GB | 128 GB/256 GB |
Summary | |||
| Specs Score | 59 | ||
| OS | Android v14 | Android OS 10 | |
| Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.67 inches | |
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| RAM | 8 GB | 6 GB / 8 GB | |
| Internal Storage | 256GB | 128 GB/256 GB | |
GENERAL | |||
| Colours | Ganges Blue, Lotus Purple, Titanium Grey | Blue, White, Purple, Gray | |
| Custom UI | Funtouch OS 14 | MIUI 11 | |
| Device type | Smartphone | Phablet | |
| Operating System | Android v14 | Android OS 10 | |
| Sim | Dual Sim, GSM+GSM | Dual Sim | |
DESIGN | |||
| Height | 164.16 mm | 163.3 mm | |
| Thickness | 7.58 mm | 8.9 mm | |
| Weight | 190 g | 219 g | |
| Width | 74.93 mm | 75.4 mm | |
DISPLAY | |||
| Aspect Ratio | 20.5:9 | 20:9 | |
| Bezel Less Display | Yes | ||
| Pixel Density | ~ 453PPI | 395 ppi | |
| Refresh Rate | 120Hz | ||
| Screen resolution | 1260x2800pixels | 1080 x 2400 pixels | |
| Screen size | 6.78inches, 1260x2800pixels, 120Hz | 6.67 inches | |
| Touchscreen | Yes | Capacitive Touchscreen | |
PERFORMANCE | |||
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | 2.63GHz, Octa Core Processor | Octa core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.8GHz Hexa) Kryo 585 | |
| GPU | Adreno 720 | Adreno 650 | |
| RAM | 8 GB | 6 GB / 8 GB | |
STORAGE | |||
| Card Slot | No | ||
| Internal Storage | 256GB | 128 GB/256 GB | |
CAMERA | |||
| Camera Features | Zeiss Optics, Panorama, HDR, High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View | HDR, Portrait Mode, Panorama, 4K video recording, Slow motion | |
| Front Camera | Punch Hole 50MP 21mm, 1/2.76", 0.64m, AF f/2 (Wide Angle) with Autofocus | 20 MP Pop-up Camera | |
| Primary camera | 50MP 23mm, 1/1.55", 1.m, PDAF, OIS f/1.9 (Wide Angle) 50MP 15mm, 119, 1/2.76", 0.64m, AF f/2 (Ultra Wide) with autofocus | 64 MP (f/1.69) + 5 MP (f/2.2) + 13 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | |
| Video Recording | 4K@30fps UHD, 1080p@30fps FHD | 4320p@24/30fps, 2160p@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps | |
MULTIMEDIA | |||
| Audio Jack | No | 3.5mm Audio Jack | |
| Audio Player | Yes | MP3, WAV, eAAC+ | |
| FM Radio | No | Yes | |
| Speakers | Yes | Yes | |
| Video Player | Yes | MP4, H.264, H.263 | |
BATTERY | |||
| Type | 5500mAh, Li-Po Battery | Non Removable Li-Po 4700 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | Yes, v5.4 | v5.1, A2DP, LE, aptX HD | |
| Browser | Yes | HTML5 | |
| GPRS | Yes | Yes | |
| GPS Facility | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| USB | Yes, USB-C v2.0 | 2.0, Type-C 1.0 reversible connector, USB OTG | |
NETWORK SUPPORT | |||
| 3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | ||
| Fingerprint Sensor | Yes, In Display | Yes, In-Display | |
| Quick Charging | Yes, 80W FlashCharge | Yes, 30W | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | In-Display Finger Print Sensor, Accelerometer, Proximity, Compass, IR Sensor | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Vivo V40 5G comes up with a weight of 190 g whereas Poco F2 Pro weights around 219 g . Thickness of Vivo V40 5G is 7.58 mm and the thickness of other mobiles is 8.9 mm.
Vivo V40 5G comes up with primary camera of 50MP 23mm, 1/1.55", 1.m, PDAF, OIS f/1.9 (Wide Angle) 50MP 15mm, 119, 1/2.76", 0.64m, AF f/2 (Ultra Wide) with autofocus whereas Poco F2 Pro comes up with 64 MP (f/1.69) + 5 MP (f/2.2) + 13 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include Zeiss Optics, Panorama, HDR, High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View.