Which laptop is better? Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop or Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop starts with the price of ₹ 87,500 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) starts at ₹ 79,800.
Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit). Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop comes up with RAM & storage of 16 GB and 512 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 14 inches. First model runs on AMD Ryzen 7 and second on Intel Core i5. Coming to the battery backup, Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop comes up with the backup of 3 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 14 inches | 14 inches |
Resolution | 2880 x 1800 pixels | 1366 x 768 pixels |
Processor | AMD Ryzen 7 | Intel Core i5 |
Solid State Drive | 512 GB | 256 GB |
RAM | 16 GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 69 | 69 | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 14 inches | 14 inches | |
Resolution | 2880 x 1800 pixels | 1366 x 768 pixels | |
Processor | AMD Ryzen 7 | Intel Core i5 | |
Solid State Drive | 512 GB | 256 GB | |
RAM | 16 GB DDR4 | 8 GB DDR4 |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 228.5 x 317.4 x 19.2 mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1 | 1 year Warranty | |
Weight | 1.4 kg | 1.6 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | 600 nits Brightness, 100% DCI-P3 Color Gamut | ||
PPI | 243 | 112 | |
Resolution | 2880 x 1800 pixels | 1366 x 768 pixels | |
Size | 14 inches | 14 inches | |
Touch | No | No | |
Type | OLED | LED |
Connectivity | |||
Bluetooth | v5 | v5.1 | |
Card Reader | 1x Micro SD Card Reader | Yes | |
Ethernet | No | ||
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Array Microphone | Dual-array Microphone | |
Keyboard | Backlit Chiclet Keyboard, Yes | Single Pointing Non-Backlit Keyboard, English International | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | harman/kardon (Mainstream) | 2W x 2 | |
Speakers | Built-in Speaker | Stereo Speakers With Realtek Audio Controller | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 20 mb | 8 MB | |
Model | Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop | Dell Latitude 3420 Laptop | |
Processor | AMD Ryzen 7 | Intel Core i5 | |
Series | Vivobook Pro 14 OLED (2021) | Core i5 | |
Speed | 4.4 Hz, Octa Core Turbo Boost Upto 4.4 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Asus | Dell | |
Dedicated Memory | GDDR6 4 GB | ||
GPU | NVIDIA GeForce RTX RTX 3050 | Intel UHD Graphics |
Memory | |||
RAM | 16 GB DDR4 | 8 GB DDR4 | |
Solid State Drive | 512 GB | 256 GB |
Battery | |||
Adapter Type | 120W AC Adapter | ||
Battery | 3 Cell Battery | 3 Cell Battery |
More Features | |||
Included Software | Office Home and Student 2019 included | ||
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop is 228.5 x 317.4 x 19.2 mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop comes up with a weight of 1.4 kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) weight around 1.6 kg.
Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop has screen size of 14 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 2880 x 1800 pixels, 243 and 1366 x 768 pixels, 243 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 7 and Intel Core i5 respectively. Asus Vivobook Pro 14 OLED M3401QC-KM045TS Gaming Laptop comes up speed of 4.4 Hz, Octa Core Turbo Boost Upto 4.4 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10 Pro) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.