Which laptop is better? Asus Vivobook X415EA-EK342TS Laptop or HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus Vivobook X415EA-EK342TS Laptop starts with the price of ₹ 47,999 and HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) starts at ₹ 42,500.
Asus Vivobook X415EA-EK342TS Laptop runs on Windows 10 Home (64-bit) and HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) runs on Windows 10 Home (64-bit). Asus Vivobook X415EA-EK342TS Laptop comes up with RAM & storage of 8 GB and 256 GB whereas HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) comes up with the RAM & storage of 4 GB DDR4 and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. First model runs on Intel Core i3 and second on AMD Ryzen 3 3200U .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus Vivobook X415EA-EK342TS Laptop | HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i3 | AMD Ryzen 3 3200U |
Solid State Drive | 256 GB | 256 GB |
RAM | 8 GB DDR4 | 4 GB DDR4 |
Summary | |||
Specs Score | 53 | 61 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i3 | AMD Ryzen 3 3200U | |
Solid State Drive | 256 GB | 256 GB | |
RAM | 8 GB DDR4 | 4 GB DDR4 |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 235 x 360 x 19 mm | 246 x 376 x 22.5 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1 year Onsite Warranty | |
Weight | 1.55 kg | 1.85 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit Display (200 nits Brightness, 45% NTSC Color Gamut, 83% Screen-to-Body Ratio) | Full HD WLED Backlit SVA Micro-edge Display | |
PPI | 157 | ~ 141 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | WLED |
Connectivity | |||
Bluetooth | v4.1 | v4.2 | |
Card Reader | 1 x Micro SD Card Reader | Multi-format SD Media Card Reader | |
Ethernet | No | Integrated 10/100/1000 Gigabit LAN | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Security Lock | Kensington Mini Security Slot | |
USB Ports | 1 x USB 3.0 | 2 x USB 3.0, 1 x USB 2.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Integrated Digital Microphone | |
Keyboard | Chiclet Keyboard with Numeric Keypad | Full-size Island-style Natural Silver Keyboard with Numeric Keypad | |
Optical Drive | No | Yes | |
Sound | SonicMaster, Cortana Support | ||
Speakers | Built-in Speaker | Built-in Dual Speakers | |
Touchpad | Yes | Touchpad with Multi-touch Gesture Support |
Performance | |||
Cache | 6 mb | 5 MB | |
Generation | 11th Gen | 3rd Gen | |
Model | Asus Vivobook X415EA-EK342TS Laptop | 3200U | |
Processor | Intel Core i3 | AMD Ryzen 3 3200U | |
Series | Vivobook | Ryzen 3 | |
Speed | Dual Core Turbo Boost Upto 4.1 GHz | 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz |
Graphics | |||
Brand | Asus | AMD | |
GPU | Intel Integrated UHD | AMD Radeon Vega 3 |
Memory | |||
RAM | 8 GB DDR4 | 4 GB DDR4 | |
Solid State Drive | 256 GB | 256 GB |
Battery | |||
Adapter Type | 45 W AC Adapter | 65 W AC Adapter |
More Features | |||
Included Software | Windows 10 Home, Ms-Office Home & Student 2019-Lifetime, Mcafee AntiVirus - 1 Year | HP Audio Switch, HP Documentation, HP ePrint, HP JumpStart, HP Support Assistant | |
Sales Package | Laptop, Power Adaptor, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus Vivobook X415EA-EK342TS Laptop is 235 x 360 x 19 mm and the Dimension of other Laptops model is 246 x 376 x 22.5 mm. Asus Vivobook X415EA-EK342TS Laptop comes up with a weight of 1.55 kg whereas HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) weight around 1.85 kg.
Asus Vivobook X415EA-EK342TS Laptop has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, 157 and 1920 x 1080 pixels, 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 and AMD Ryzen 3 3200U respectively. Asus Vivobook X415EA-EK342TS Laptop comes up speed of Dual Core Turbo Boost Upto 4.1 GHz and HP 15-db1060au (8VY88PA) Laptop (AMD Ryzen 3/ 4GB/ 1TB 256GB SSD/ Win10) comes up with 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz.