| Karbonn 6000 Mah Battery Mobiles Models | Price |
|---|---|
| Realme C12 Price | ₹ 8,890 |
| Infinix Hot 20 Play Price | ₹ 8,999 |
| iKall S1 Plus Price | ₹ 9,990 |
| iKall S1 Price | ₹ 9,990 |
| iKall S2 Pro Price | ₹ 9,999 |
| iKall S2 Price | ₹ 9,999 |
| Galaxy F22 Price | ₹ 10,790 |
| Realme C15 Qualcomm Edition Price | ₹ 10,999 |
| Galaxy F12 Price | ₹ 11,490 |
| Tecno Pop 7 Pro Price | ₹ 11,500 |
| Galaxy F13 Price | ₹ 11,999 |
| Moto G10 Price | ₹ 11,999 |
| Samsung Galaxy M14 5G Price | ₹ 11,999 |
| Moto G9 Power Price | ₹ 12,999 |
| Galaxy M12 Price | ₹ 12,999 |
| Vivo T3x 5G Price | ₹ 13,499 |
| Moto G64 5G Price | ₹ 14,558 |
| Tecno Pova 5G Price | ₹ 15,799 |
| Moto G60 Price | ₹ 16,300 |
| A mid-range battery beast with vivid visualsGalaxy M35 5G Price | ₹ 18,990 |
Here are few closest models available related to your search criteria. You can click on any model to read out detailed specifications, prices, and reviews.
Average Smartphone by Samsung
Samsung started the smartphone business by introducing decent handsets at low prices. But the company moved on and, the Chinese makers got the budget market. With the launch of the Galaxy F12, the brand is looking to set its footing back in the market and, I must say that they have not done a bad job. The Galaxy F12 comes with features that will make you feel good. The 90Hz display, along with the Corning Gorilla Glass protection, is a solid one. Other than that, you also get a superior camera section that Samsung is known for. There are a bunch of features loaded in the camera section that you can play around with and use according to the situation. However, the processor seems too slow. I would have appreciated a better choice of chipset here. The stellar feature that you will see is the integration of the 6000mAh battery that seriously works for long hours. Overall, the smartphone is okayish for the budget category.