

Display5.3 inches |
RAM3 GB |
Storage32 GB |
Front Camera5 MP Camera |
Primary Camera13 MP Camera with LED Flash |
LG K10 Plus price in India is expected to be from ₹ 13,929.
LG K10 Plus is expected to have a screen size of 5.3 inches and weighing approximately 162 g . This mobile will run on Android OS, v7.1.2 (Nougat) and will have a decent resolution of 720 x 1280 pixels. It will be of dimension 148.7 mm X 75.3 mm X 8.6 mm .
In terms of camera, this model is supposed to come up with rear camera of 13 MP Camera with LED Flash and front camera of 5 MP Camera. Other camera features include Geo Tagging, HDR, Continuos Shooting
In connectivity, this model will include 2G, 4G, 5G, Fingerprint Sensor. Different network support available for the 3g: HSDPA 850 / 900 / 1900 / 2100 MHz .
Sensors included in LG K10 Plus are: Fingerprint Sensor, NFC .
+ Read More - Read Less| Device type | Smartphone |
|---|---|
| Operating System | Android OS, v7.1.2 (Nougat) |
| Height | 148.7 mm |
|---|---|
| Thickness | 8.6 mm |
| Weight | 162 g |
| Width | 75.3 mm |
| Form Factor | Touch |
|---|---|
| Screen resolution | 720 x 1280 pixels |
| Screen size | 5.3 inches |
| Touchscreen | Capacitive Touchscreen |
| Best 5.5 Inch phones price in India | |
| Call Records | Unlimited |
|---|---|
| Card Slot | microSD Card |
| CPU | Octa core 1.5 GHz |
| External Storage | Up to 2 TB |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Phonebook | Unlimited |
| RAM | 3 GB |
| Best 3 GB RAM phones price in India | |
| Internal Storage | 32 GB |
|---|---|
| Best 32 GB Storage phones price in India | |
| Camera Features | Geo Tagging, HDR, Continuos Shooting |
|---|---|
| Front Camera | 5 MP Camera |
| Primary camera | 13 MP Camera with LED Flash |
| Video Recording | Yes |
| Best 16 MP Camera phones price in India | |
| Audio Jack | 3.5mm Audio Jack |
|---|---|
| Audio Player | MP3, WAV, WMA |
| FM Radio | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | MP4, H.263, H.264, MPEG4 |
| Best Gaming phones price in India | |
| Capacity | Li-Ion 3000 mAh battery |
|---|
| Bluetooth | v4.2 |
|---|---|
| Browser | HTML5 |
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | with A-GPS |
| USB | microUSB v2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Best USB Type C phones price in India | |
| 2G | Yes |
|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
| 4G | Yes |
| 5G | Yes |
| Fingerprint Sensor | Yes |
|---|---|
| Sensors | Fingerprint Sensor, NFC |
| Best Fingerprint Scanner phones price in India | |