Should you buy Apple iPhone 8 or Apple iPhone 8 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 8 starts at PKR 147,056 and Apple iPhone 8 Plus starts at PKR 141,926.
Apple iPhone 8 has screen size of 4.7 inches and Apple iPhone 8 Plus has screen size of 5.5 inches . Apple iPhone 8 comes up with internal storage of 256 GB and RAM of 2 GB . Apple iPhone 8 Plus comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 12 MP Camera and front camera of 7 MP Camera whereas latter has primary camera of 12 MP + 12 MP Dual Camera and front camera of 7 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Apple iPhone 8 | Apple iPhone 8 Plus |
|---|---|---|
| OS | Apple iOS 11 | Apple iOS 11 |
| Screen Size | 4.7 inches | 5.5 inches |
| Chipset | Apple A11 Bionic Neural Engine | Apple A11 Bionic Neural Engine |
Summary | |||
| Specs Score | 60 | 68 | |
| OS | Apple iOS 11 | Apple iOS 11 | |
| Screen Size | 4.7 inches | 5.5 inches | |
| Chipset | Apple A11 Bionic Neural Engine | Apple A11 Bionic Neural Engine | |
GENERAL | |||
| Device type | Smartphone | Smartphone | |
| Operating System | Apple iOS 11 | Apple iOS 11 | |
| Sim | Single Sim (Nano) | Single Sim (Nano) | |
DESIGN | |||
| Body Material | Glass and Aluminum Design | Glass and Aluminum Design | |
| Height | 138.4 mm | 158.4 mm | |
| Thickness | 7.3 mm | 7.5 mm | |
| Weight | 148 g | 202 g | |
| Width | 67.3 mm | 78.1 mm | |
DISPLAY | |||
| Form Factor | Touch | Touch | |
| Screen resolution | 750 x 1334 pixels | 1080 x 1920 pixels | |
| Screen size | 4.7 inches | 5.5 inches | |
| Technology | Retina HD with True Tone | Retina HD with True Tone | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Chipset | Apple A11 Bionic Neural Engine | Apple A11 Bionic Neural Engine | |
| CPU | Hexa core Processor | Hexa core Processor | |
| GPU | GPU A10 | GPU A10 | |
| Messaging | iMessage, SMS, MMS, Email, Push Email | iMessage, SMS, MMS, Email, Push Email | |
| Phonebook | Unlimited | Unlimited | |
CAMERA | |||
| Camera Features | Quad-LED True Tone Flash, OIS, 4K Video recording, Continuous Shooting | Quad-LED True Tone Flash, OIS, 4K Video recording, Continuous Shooting | |
| Front Camera | 7 MP Camera | 7 MP Camera | |
| Primary camera | 12 MP Camera | 12 MP + 12 MP Dual Camera | |
| Video Recording | 1080p@30fps , 720p@30fps | 1080@30fps | |
MULTIMEDIA | |||
| Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | |
| Games | Yes | Yes | |
| Speakers | Stereo Speakers | Stereo Speakers | |
| Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, | H.264, AAC-LC, M4V, .MP4, MPEG-4, | |
BATTERY | |||
| Capacity | Non-removable Li-Ion 1821 mAh battery | Non-removable Li-Ion 2691 mAh battery | |
| Talk time | Up to 14 hrs | Up to 21 hrs | |
CONNECTIVITY | |||
| Bluetooth | v5.0 | v5.0 | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
| USB | Yes | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | Yes | |
| 4G | LTE | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes, Front | Yes, Front | |
| Quick Charging | Yes | Yes | |
| Sensors | Fingerprint Sensor, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging, NFC | Fingerprint Sensor, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging, NFC | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Apple iPhone 8 comes up with a weight of 148 g whereas Apple iPhone 8 Plus weights around 202 g . Thickness of Apple iPhone 8 is 7.3 mm and the thickness of other mobiles is 7.5 mm.
Apple iPhone 8 comes up with primary camera of 12 MP Camera whereas Apple iPhone 8 Plus comes up with 12 MP + 12 MP Dual Camera. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, OIS, 4K Video recording, Continuous Shooting .