Should you buy OnePlus 7 Pro or Huawei P10 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 7 Pro starts at PKR 136,116 and Huawei P10 Plus starts at PKR 141,745.
OnePlus 7 Pro has screen size of 6.67 inches and Huawei P10 Plus has screen size of 5.5 inches, (71.6% screen-to-body ratio). OnePlus 7 Pro comes up with internal storage of 128 GB and RAM of 6 GB . Huawei P10 Plus comes up with internal storage of 64 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.6) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with Dual LED Flash and front camera of Pop-up 16 MP (f/2.0) Camera whereas latter has primary camera of 1 2 MP and front camera of 8 MP (f/1.9.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | OnePlus 7 Pro | Huawei P10 Plus |
|---|---|---|
| OS | Android OS, v9.0 (Pie) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
| Screen Size | 6.67 inches | 5.5 inches, (71.6% screen-to-body ratio) |
| Chipset | Qualcomm Snapdragon 855 | HiSilicon Kirin 960 (16 nm) |
Summary | |||
| Specs Score | 81 | 81 | |
| OS | Android OS, v9.0 (Pie) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
| Screen Size | 6.67 inches | 5.5 inches, (71.6% screen-to-body ratio) | |
| Chipset | Qualcomm Snapdragon 855 | HiSilicon Kirin 960 (16 nm) | |
GENERAL | |||
| Colours | Blue, Grey, Almond | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
| Custom UI | Oxygen OS 9.5 | ||
| Device type | Phablet | ||
| Operating System | Android OS, v9.0 (Pie) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
| Sim | Dual Sim (Nano + Nano) | Dual SIM ( Nano-SIM ,dual stand-by) | |
DESIGN | |||
| Height | 162.6 mm | ||
| Thickness | 8.8 mm | ||
| Weight | 206 g | 165 grams | |
| Width | 76 mm | ||
DISPLAY | |||
| Aspect Ratio | 19.5:9 | ||
| Form Factor | Touch | ||
| Screen resolution | 1440 x 3120 pixels | 1440 x 2560 pixels, 16:9 ratio | |
| Screen size | 6.67 inches | 5.5 inches, (71.6% screen-to-body ratio) | |
| Technology | AMOLED (Corning Gorilla Glass) | ||
| Touchscreen | Capacitive Touchscreen | ||
PERFORMANCE | |||
| Call Records | Unlimited | ||
| Chipset | Qualcomm Snapdragon 855 | HiSilicon Kirin 960 (16 nm) | |
| CPU | Octa Core (1x2.84 GHz + 3x2.42 GHz + 4x1.80 GHz) Kryo 485 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 640 | Mali-G72 MP8 | |
| Messaging | SMS, MMS, Email, IM, Push Email | ||
| Phonebook | Unlimited | ||
CAMERA | |||
| Camera Features | HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode, Night Mode, Time-Lapse | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
| Front Camera | Pop-up 16 MP (f/2.0) Camera | 8 MP (f/1.9 | |
| Primary camera | 48 MP (f/1.6) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with Dual LED Flash | 1 2 MP | |
| Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | ||
MULTIMEDIA | |||
| Audio Jack | Type-C | ||
| Audio Player | MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV | ||
| Games | Yes | ||
| Speakers | Yes | ||
| Video Player | MP4, H.263, H.264, RMVB, FLV720P | ||
BATTERY | |||
| Capacity | Non-removable Li-Po 4000 mAh battery | 3750 mAh | |
CONNECTIVITY | |||
| Bluetooth | 5.0, A2DP, LE, aptX HD | 4.2, A2DP, LE | |
| Browser | HTML5 | ||
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | with A-GPS, GLONASS, BDS, Galileo, SBAS | Yes, with A-GPS,GLONASS, GALILEO, BDS | |
| USB | Type-C 1.0 reversible connector, USB OTG | 2.0, Type-C 1.0 reversible connector; USB Host | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | ||
| Fingerprint Sensor | Yes, In-Display | ||
| Other Features | Face Unlock, Quick Charging, NFC | Splash resistant | |
| Quick Charging | Yes | Fast battery charging 22.5W (58% in 30 min) | |
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, RGB Ambient Light Sensor, Compass | Fingerprint (On Front Side), accelerometer, gyro, proximity, compass | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
OnePlus 7 Pro comes up with a weight of 206 g whereas Huawei P10 Plus weights around 165 grams. Thickness of OnePlus 7 Pro is 8.8 mm and the thickness of other mobiles is 7 mm.
OnePlus 7 Pro has screen size of 6.67 inches whereas other comes up with 5.5 inches, (71.6% screen-to-body ratio). Screen Resolution in both mobiles is 1440 x 3120 pixels and 1440 x 2560 pixels, 16:9 ratio respectively. In terms of Technology, former uses undefined and latter uses IPS NEO LCD capacitive touchscreen 16M colors.
OnePlus 7 Pro comes up with primary camera of 48 MP (f/1.6) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with Dual LED Flash whereas Huawei P10 Plus comes up with 1 2 MP. Some of the Camera Features for both the mobiles include HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode, Night Mode, Time-Lapse .