Should you buy POCO X3 NFC or Xiaomi Redmi Note 9 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. POCO X3 NFC starts at PKR 50,250 and Xiaomi Redmi Note 9 Pro starts at PKR 47,876.
POCO X3 NFC has screen size of 6.67 inches and Xiaomi Redmi Note 9 Pro has screen size of 6.67 inches . POCO X3 NFC comes up with internal storage of 64 GB/128 GB and RAM of 6 GB. Xiaomi Redmi Note 9 Pro comes up with internal storage of 128 GB and RAM of 6 GB . Coming to the Camera, Former has primary camera of 64 MP (f/1.8 and front camera of 20 MP (f/2.2) Camera whereas latter has primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash and front camera of 16 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | POCO X3 NFC | Xiaomi Redmi Note 9 Pro |
|---|---|---|
| OS | Android 10 | Android OS, 10 |
| Screen Size | 6.67 inches | 6.67 inches |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | Qualcomm Snapdragon 720G |
| RAM | 6 GB | |
| Internal Storage | 64 GB/128 GB |
Summary | |||
| Specs Score | 75 | ||
| OS | Android 10 | Android OS, 10 | |
| Screen Size | 6.67 inches | 6.67 inches | |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | Qualcomm Snapdragon 720G | |
| RAM | 6 GB | ||
| Internal Storage | 64 GB/128 GB | ||
GENERAL | |||
| Colours | Shadow Gray, Cobalt Blue | Blue, Black, White | |
| Custom UI | MIUI 12 | MIUI 11 | |
| Device type | Phablet | Phablet | |
| Operating System | Android 10 | Android OS, 10 | |
| Sim | Hybrid Dual Sim | Dual Sim | |
DESIGN | |||
| Height | 165.3 mm | 165.7 mm | |
| Thickness | 9.4 mm | 8.8 mm | |
| Weight | 215 g | 209 g | |
| Width | 76.8 mm | 76.6 mm | |
DISPLAY | |||
| Aspect Ratio | 20:9 | 20:9 | |
| Display Protection | Corning Gorilla Glass 5 | ||
| Form Factor | Touch | Touch | |
| Pixel Density | 395 ppi | 395 ppi | |
| Refresh Rate | 120 HZ | ||
| Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Screen size | 6.67 inches | 6.67 inches | |
| Technology | IPS LCD | IPS LCD (Gorilla Glass 5) | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Card Slot | microSD Card (uses shared SIM slot) | microSD Card | |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | Qualcomm Snapdragon 720G | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| External Storage | up to 256 GB | Up to 256 GB | |
| GPU | Adreno 618 | Adreno 618 | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
| Phonebook | Unlimited | Unlimited | |
| RAM | 6 GB | ||
STORAGE | |||
| Internal Storage | 64 GB/128 GB | ||
CAMERA | |||
| Camera Features | HDR, Portrait Mode, Panorama, Night Mode | Geo Tagging, HDR, Portrait, Panorama, EIS, PDAF | |
| Front Camera | 20 MP (f/2.2) Camera | 16 MP Camera | |
| Primary camera | 64 MP (f/1.8 | 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash | |
| Video Recording | 4k, 1080p@30fps, 720p@30fps | 1080p@30fps | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
| Audio Player | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | MP3, WAV, eAAC+ | |
| Games | Yes | Yes | |
| Speakers | Yes, Stereo Speakers | Yes | |
| Video Player | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | MP4, H.264, H.263 | |
BATTERY | |||
| Capacity | Non Removable Li-Po 5160 mAh battery | Non-removable Li-ion 5020 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.1, A2DP, LE | v5.0, A2DP, LE | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | with A-GPS, GLONASS, BDS | with A-GPS, GLONASS, BDS | |
| Speed | HSPA, LTE | HSPA, LTE | |
| USB | 2.0, Type-C 1.0 reversible connector, USB OTG | 2.0, Type-C 1.0 reversible connector | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes,Side | Yes | |
| Other Features | 33W Quick Charging, NFC, Splash Resistance, AI Face Unlock | 18W Quick Charging, Face Unlock, Splash Proof | |
| Quick Charging | Yes, 33W | Yes, 18W | |
| Sensors | Finger Print Sensor (Side-mounted), Accelerometer, Gyroscope, Proximity, Compass, IR sensor, Ambient light, Electronic compass | Fingerprint Sensor, Accelerometer, Proximity, Compass, Infrared sensor | |
POCO X3 NFC comes up with a weight of 215 g whereas Xiaomi Redmi Note 9 Pro weights around 209 g . Thickness of POCO X3 NFC is 9.4 mm and the thickness of other mobiles is 8.8 mm.
POCO X3 NFC comes up with primary camera of 64 MP (f/1.8 whereas Xiaomi Redmi Note 9 Pro comes up with 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Portrait Mode, Panorama, Night Mode .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM7150-AC Snapdragon 732G (8 nm) and Qualcomm Snapdragon 720G respectively. POCO X3 NFC comes up microSD Card (uses shared SIM slot) card slot and Xiaomi Redmi Note 9 Pro comes up with microSD Card card slot. CPU used in POCO X3 NFC is Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) and used in Xiaomi Redmi Note 9 Pro is Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver).