Should you buy Realme 5 Pro or Huawei Nova 3i? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 5 Pro starts at PKR 47,876 and Huawei Nova 3i starts at PKR 47,880.
Realme 5 Pro has screen size of 6.3 inches and Huawei Nova 3i has screen size of 6.3 inches . Realme 5 Pro comes up with internal storage of 128 GB and RAM of 8 GB . Huawei Nova 3i comes up with internal storage of 128 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.79) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash and front camera of 16 MP (f/2.0) Camera whereas latter has primary camera of 16 MP + 2 MP Dual Camera with LED Flash and front camera of 24 MP (f/2.0) + 2 MP Dual Camera with AI.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Realme 5 Pro | Huawei Nova 3i |
|---|---|---|
| OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) |
| Screen Size | 6.3 inches | 6.3 inches |
| Chipset | Snapdragon 712 | Kirin 710 |
Summary | |||
| Specs Score | 74 | 69 | |
| OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
| Screen Size | 6.3 inches | 6.3 inches | |
| Chipset | Snapdragon 712 | Kirin 710 | |
GENERAL | |||
| Colours | Blue, Green | Black, Blue, White | |
| Custom UI | ColorOS 6.0 | EMUI 8.2 | |
| Device type | Phablet | Phablet | |
| Operating System | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
| Sim | Dual SIM (nano+nano) | Hybrid Dual Sim (nano + nano/microSD) | |
DESIGN | |||
| Height | 157 mm | 157.6 mm | |
| Thickness | 8.9 mm | 7.6 mm | |
| Weight | 184 g | 169g | |
| Width | 74.2 mm | 75.2 mm | |
DISPLAY | |||
| Form Factor | Touch | Touch | |
| Screen resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | |
| Screen size | 6.3 inches | 6.3 inches | |
| Technology | IPS (Corning Gorilla Glass 5) | IPS LCD | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Card Slot | microSD Card | microSD Card | |
| Chipset | Snapdragon 712 | Kirin 710 | |
| CPU | Octa Core (Dual 2.3GHz + Hexa 1.7GHz) Kryo 360 | Octa Core (4 x 2.2GHz Cortex-A73 + 4 x 1.7GHz Cortex-A53) | |
| GPU | Adreno 616 | GPU Turbo | |
| Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail, IM | |
| Phonebook | Unlimited | Unlimited | |
STORAGE | |||
| External Storage | Upto 256 GB | ||
CAMERA | |||
| Camera Features | HDR, Panorama, EIS, Bokeh Effect | Geo-tagging, Touch Focus, Face Detection, HDR Pro, Panorama, Bokeh Effect, GIFs | |
| Front Camera | 16 MP (f/2.0) Camera | 24 MP (f/2.0) + 2 MP Dual Camera with AI | |
| Primary camera | 48 MP (f/1.79) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash | 16 MP + 2 MP Dual Camera with LED Flash | |
| Video Recording | Yes | 1080p@30fps | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
| Audio Player | MP3, WAV, eAAC+, FLAC | WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+ | |
| FM Radio | Yes | ||
| Games | Yes | Yes | |
| Speakers | Yes | Yes | |
| Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | 3GP, AVI, H.264, H.263, MPEG4 | |
BATTERY | |||
| Capacity | Non-removable Li-Ion 4035 mAh battery | Non-removable Li-Po 3340 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0 | v4.2 | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS, BDS | |
| USB | USB Type-C | USB Type-C | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | Yes | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes | Yes | |
| Other Features | VOOC 3.0 Quick Charging, Water resistant | Face Unlock, Quick Charging, AI Camera | |
| Quick Charging | Yes, Vooc3.0 | Yes | |
| Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
Realme 5 Pro comes up with a weight of 184 g whereas Huawei Nova 3i weights around 169g . Thickness of Realme 5 Pro is 8.9 mm and the thickness of other mobiles is 7.6 mm.
Realme 5 Pro comes up with primary camera of 48 MP (f/1.79) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash whereas Huawei Nova 3i comes up with 16 MP + 2 MP Dual Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Panorama, EIS, Bokeh Effect .
Chipset, one of the important feature of the mobiles used in these Mobiles are Snapdragon 712 and Kirin 710 respectively. Realme 5 Pro comes up microSD Card card slot and Huawei Nova 3i comes up with microSD Card card slot. CPU used in Realme 5 Pro is Octa Core (Dual 2.3GHz + Hexa 1.7GHz) Kryo 360 and used in Huawei Nova 3i is Octa Core (4 x 2.2GHz Cortex-A73 + 4 x 1.7GHz Cortex-A53).