Should you buy Realme GT 3 or Apple iPhone 14? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme GT 3 starts at PKR 152,976 and Apple iPhone 14 starts at PKR 215,456.
Realme GT 3 has screen size of 6.57 inches and Apple iPhone 14 has screen size of 6.1 inches. Realme GT 3 comes up with internal storage of 256 GB/512 GB and RAM of 12 GB. Apple iPhone 14 comes up with internal storage of 512 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto) and front camera of 16 MP (wide) whereas latter has primary camera of 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP (f/1.9 TrueDepth) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Realme GT 3 | Apple iPhone 14 |
|---|---|---|
| OS | Android 12 | iOS v16 |
| Screen Size | 6.57 inches | 6.1 inches |
| Chipset | Qualcomm Snapdragon 895 | Apple Bionic A15 |
| RAM | 12 GB | 6 GB |
| Internal Storage | 256 GB/512 GB | 64 GB |
Summary | |||
| Specs Score | 71 | ||
| OS | Android 12 | iOS v16 | |
| Screen Size | 6.57 inches | 6.1 inches | |
| Chipset | Qualcomm Snapdragon 895 | Apple Bionic A15 | |
| RAM | 12 GB | 6 GB | |
| Internal Storage | 256 GB/512 GB | 64 GB | |
GENERAL | |||
| Colours | Aurora Silver, Moon Rock Grey, Fantasy Purple | ||
| Device type | Smartphone | Smartphone | |
| Operating System | Android 12 | iOS v16 | |
| Sim | Nano+Nano SIM | Nano + eSIM | |
DESIGN | |||
| Body Material | Glass front (Gorilla Glass 5), glass back, plastic frame | ||
| Height | 163.8mm | 146.7 mm | |
| Thickness | 8.9 mm | 7.4 mm | |
| Weight | 194 g | 172 g | |
| Width | 75.8mm | 71.5 mm | |
DISPLAY | |||
| Aspect Ratio | 20:09 | ||
| Display Protection | Corning Gorilla Glass 6 | ||
| Pixel Density | 401 ppi | 1170 x 2532 pixels | |
| Screen resolution | 1080 x 2400 pixels | ||
| Screen size | 6.57 inches | 6.1 inches | |
| Technology | IPS LCD capacitive touchscreen, 16M colors | ||
| Touchscreen | Yes, with Multi touch | ||
PERFORMANCE | |||
| Chipset | Qualcomm Snapdragon 895 | Apple Bionic A15 | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | 3.22 GHz, Hexa Core Processor | |
| GPU | Adreno 620 | Apple 4 Core GPU | |
| RAM | 12 GB | 6 GB | |
STORAGE | |||
| Call Records | Yes | ||
| External Storage | Yes | ||
| Internal Storage | 256 GB/512 GB | 64 GB | |
| Messaging | Yes | ||
| Phonebook | Yes | ||
CAMERA | |||
| Camera Features | HDR. panorama | ||
| Front Camera | 16 MP (wide) | 12 MP (f/1.9 TrueDepth) with Retina Flash | |
| Primary camera | 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto) | 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus | |
| Video Recording | 4K@30/60fps, 1080p@30/60/240fps | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jeck, MP3 | ||
| Audio Player | Yes | ||
| Games | Yes | ||
| Speakers | Yes | ||
| Video Player | Yes | ||
BATTERY | |||
| Capacity | Li-Po 5000 mAh, non-removable | ||
CONNECTIVITY | |||
| Bluetooth | 5.2, A2DP, LE, | Yes | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | Yes, with dual-band A-GPS, | Yes with A-GPS, Glonass | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
| USB | 2.0, Type-C 1.0 reversible connector | Yes, Lightning Port | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/, dual-band, Wi-Fi Direct, hotspot | ||
NETWORK SUPPORT | |||
| 2G | Yes | ||
| 3G | Yes | Yes | |
| 4G | Yes | Yes | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Face Unlock | Yes | Yes | |
| Fingerprint Sensor | Yes | Yes | |
| Quick Charging | Fast charging | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Barometer, Three axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Realme GT 3 comes up with a weight of 194 g whereas Apple iPhone 14 weights around 172 g. Thickness of Realme GT 3 is 8.9 mm and the thickness of other mobiles is 7.4 mm.
Realme GT 3 comes up with primary camera of 64 MP (wide) + 13 MP (ultrawide) + 13 MP ( telephoto) whereas Apple iPhone 14 comes up with 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include HDR. panorama.