Should you buy Samsung Galaxy S24 Ultra or Apple iPhone 15 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S24 Ultra starts at PKR 417,236 and Apple iPhone 15 Plus starts at PKR 307,458.
Samsung Galaxy S24 Ultra has screen size of 6.8 inches and Apple iPhone 15 Plus has screen size of 6.7inches.Apple iPhone 15 Plus comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.8 and front camera of 40 MP whereas latter has primary camera of 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus and front camera of 12MP f/1.9 with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S24 Ultra | Apple iPhone 15 Plus |
---|---|---|
OS | Android 12 | |
Screen Size | 6.8 inches | 6.7inches |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Apple Bionic A16 |
RAM | 8 GB/12 GB | 6 GB |
Summary | |||
Specs Score | 82 | 87 | |
OS | Android 12 | ||
Screen Size | 6.8 inches | 6.7inches | |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Apple Bionic A16 | |
RAM | 8 GB/12 GB | 6 GB | |
Internal Storage | 128 GB |
GENERAL | |||
Colours | Black; other colors | Black, Blue, Green, Yellow, Pink | |
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | ||
Sim | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | ]Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
Height | 163.3 mm | 160.9 mm | |
Thickness | 8.9 mm | 7.8mm | |
Weight | 227 g | 201g | |
Width | 77.9 mm | 77.8 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 19.5:9 | |
Display Protection | Corning Gorilla Glass Victus Always-on display | ||
Pixel Density | 500 ppi density | ~ 460PPI | |
Screen resolution | 1440 x 3200 pixels | 1290x2796pixels | |
Screen size | 6.8 inches | 6.7inches |
PERFORMANCE | |||
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Apple Bionic A16 | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China | 3.46GHz, Hexa Core Processor | |
GPU | Xclipse 920 - International Adreno 730 - USA/China | Apple GPU | |
RAM | 8 GB/12 GB | 6 GB |
STORAGE | |||
Call Records | Yes | ||
External Storage | 128GB / 256GB / 512GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, auto-HDR, panorama | ||
Front Camera | 40 MP | 12MP f/1.9 with Retina Flash | |
Primary camera | 108 MP (f/1.8 | 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus | |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@60fps FHD, 4K@24/25/30/60fps UHD |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | 4383mAh, Li-ion Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | Yes, v5.3 | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
USB | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Yes | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Samsung Galaxy S24 Ultra comes up with a weight of 227 g whereas Apple iPhone 15 Plus weights around 201g. Thickness of Samsung Galaxy S24 Ultra is 8.9 mm and the thickness of other mobiles is 7.8mm.
Samsung Galaxy S24 Ultra comes up with primary camera of 108 MP (f/1.8 whereas Apple iPhone 15 Plus comes up with 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include LED flash, auto-HDR, panorama.