Should you buy Vivo Y20 or Samsung Galaxy S21 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo Y20 starts at PKR 47,876 and Samsung Galaxy S21 5G starts at PKR 46,166.
Vivo Y20 has screen size of 6.51 inches and Samsung Galaxy S21 5G has screen size of 6.2 inches . Vivo Y20 comes up with internal storage of 64 GB and RAM of 6 GB. Samsung Galaxy S21 5G comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 13 MP (f/1.8 and front camera of 8 MP Camera whereas latter has primary camera of 64 MP (f/2.0) and front camera of 10 MP (f/2.2) Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Vivo Y20 | Samsung Galaxy S21 5G |
|---|---|---|
| OS | Android OS,10 | Android 11 |
| Screen Size | 6.51 inches | 6.2 inches |
| Chipset | Qualcomm Snapdragon 460nm (11nm) | Exynos 2100 |
Summary | |||
| Specs Score | 68 | 88 | |
| OS | Android OS,10 | Android 11 | |
| Screen Size | 6.51 inches | 6.2 inches | |
| Chipset | Qualcomm Snapdragon 460nm (11nm) | Exynos 2100 | |
GENERAL | |||
| Colours | Obsidian Black, Dawn White | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | |
| Custom UI | FunTouch OS 10.5 | One UI 3.1 | |
| Device type | Phablet | Phablet | |
| Operating System | Android OS,10 | Android 11 | |
| Sim | Dual Sim | Dual Sim | |
DESIGN | |||
| Height | 164.41 mm | 151.7 mm | |
| Thickness | 8.41 mm | 7.9 mm | |
| Weight | 192.3 g | 169 g | |
| Width | 76.32 mm | 71.2 mm | |
DISPLAY | |||
| Form Factor | Touch | Touch | |
| Screen resolution | 720 x 1600 pixels | 1080 x 2400 pixels | |
| Screen size | 6.51 inches | 6.2 inches | |
| Technology | IPS LCD | Dynamic AMOLED | |
| Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen | |
PERFORMANCE | |||
| Call Records | Unlimited | Unlimited | |
| Card Slot | microSD Card | ||
| Chipset | Qualcomm Snapdragon 460nm (11nm) | Exynos 2100 | |
| CPU | Octa-core (1.8GHz x 4+1.6GHz x 4 Kryo 240 CPUs) | Octa Core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) | |
| External Storage | up to 256 GB | ||
| GPU | Adreno 610 | Mali-G78 MP14 | |
| Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Mail, IM, RSS | |
| Phonebook | Unlimited | Unlimited | |
CAMERA | |||
| Camera Features | HDR, Portrait, Panorama, AI Camera | OIS, gyro-EIS, Auto HDR, 4K video, Dual Video recoding, Panorama | |
| Front Camera | 8 MP Camera | 10 MP (f/2.2) Selfie Camera | |
| Primary camera | 13 MP (f/1.8 | 64 MP (f/2.0) | |
| Video Recording | 1080p@30fps | 4k, 8k, 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps | |
MULTIMEDIA | |||
| Audio Jack | 3.5mm Audio Jack | No | |
| Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | |
| FM Radio | Yes | ||
| Games | Yes | Yes | |
| Speakers | Yes | Yes | |
| Video Player | MPEG4, H.263, H.264, HD | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | |
BATTERY | |||
| Capacity | Non-removable Li-Ion 5000 mAh battery | Non-removable Li-Ion 4000 mAh battery | |
CONNECTIVITY | |||
| Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX | |
| Browser | HTML5 | HTML5 | |
| Edge | Yes | Yes | |
| GPRS | Yes | Yes | |
| GPS Facility | with A-GPS, GLONASS, Beidou | with A-GPS, GLONASS, BDS, GALILEO | |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
| USB | micro USB | USB Type-C 3.2, USB On-The-Go | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT | |||
| 2G | Yes | Yes | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
| 4G | Yes | LTE | |
| 5G | Yes | Yes | |
MORE FEATURES | |||
| Fingerprint Sensor | Yes, Side | Yes, In-Display | |
| Other Features | 18W Quick charging | 25W Quick Charging, Samsung DeX, Samsung Wireless DeX, 4.5W Reverse wireless charging, 15W Fast Qi/PMA wireless charging | |
| Quick Charging | Yes, 18W | Yes, 25W | |
| Sensors | Fingerprint Sensor(Side-mounted), Accelerometer, Proximity, E-compass, Gyroscope | In-Display Fingerprint Sensor, Accelerometer, gyro, Proximity, Compass, Barometer | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |
Vivo Y20 comes up with a weight of 192.3 g whereas Samsung Galaxy S21 5G weights around 169 g . Thickness of Vivo Y20 is 8.41 mm and the thickness of other mobiles is 7.9 mm.
Vivo Y20 comes up with primary camera of 13 MP (f/1.8 whereas Samsung Galaxy S21 5G comes up with 64 MP (f/2.0). Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama, AI Camera .