The upcoming Huawei Y7p is expected to launch in Pakistan soon, with an anticipated price of approximately . The expected launch date is Dec 2025. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Display | 6.39 inches |
| Processor | Hisilicon Kirin 710F |
| RAM | 4 GB |
| Storage | 64 GB |
| Front Camera | 8 MP Camera |
| Primary Camera | 48 MP + 8 MP + 2 MP Triple Camera with LED Flash |

Display6.39 inches |
ProcessorHisilicon Kirin 710F |
RAM4 GB |
Storage64 GB |
Front Camera8 MP Camera |
Primary Camera48 MP + 8 MP + 2 MP Triple Camera with LED Flash |
Huawei Y7p price in Pakistan is expected to be from PKR 37,288. This mobile is rumoured to be an excellent phone with Hisilicon Kirin 710F processor, 4 GB of RAM, and 64 GB of storage.
Huawei Y7p is expected to have a screen size of 6.39 inches and weighing approximately 176 g . This mobile will run on Android OS, v9.0 (Pie) and will have a decent resolution of 720 x 1560 pixels. It will be of dimension 159.8 mm X 76.1 mm X 8.1 mm .
Huawei Y7p packs Hisilicon Kirin 710F processor and it will have Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) CPU an ARM Mali-G51 MP4 GPU.
In terms of camera, this model is supposed to come up with rear camera of 48 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) Triple Camera with LED Flash and front camera of 8 MP (f/2.0) Camera. Other camera features include Geo-tagging, HDR, Portrait, Panorama
In connectivity, this model will include 2G, 4G, 5G, Fingerprint Sensor. Different network support available for the 3g: HSDPA 900 / 1900 / 2100 MHz .
Sensors included in Huawei Y7p are: Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass .
+ Read More| Colours | Black, Blue |
|---|---|
| Custom UI | EMUI 9.1 |
| Device type | Phablet |
| Operating System | Android OS, v9.0 (Pie) |
| Sim | Dual Sim |
| Height | 159.8 mm |
|---|---|
| Thickness | 8.1 mm |
| Weight | 176 g |
| Width | 76.1 mm |
| Aspect Ratio | 19.5:9 |
|---|---|
| Form Factor | Touch |
| Pixel Density | 269 ppi |
| Screen resolution | 720 x 1560 pixels |
| Screen size | 6.39 inches |
| Touchscreen | Capacitive Touchscreen |
| Chipset | Hisilicon Kirin 710F |
|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | ARM Mali-G51 MP4 |
| RAM | 4 GB |
| Best 4 GB RAM phones price in Pakistan | |
| Internal Storage | 64 GB |
|---|---|
| Best 64 GB Storage phones price in Pakistan | |
| Camera Features | Geo-tagging, HDR, Portrait, Panorama |
|---|---|
| Front Camera | 8 MP (f/2.0) Camera |
| Primary camera | 48 MP (f/1.8) + 8 MP (f/2.4) + 2 MP (f/2.4) Triple Camera with LED Flash |
| Video Recording | 1080p@30fps |
| Best 48 MP Camera phones price in Pakistan | |
| Audio Jack | 3.5mm Audio Jack |
|---|---|
| Audio Player | MP3, WAV, AMR, AWB |
| FM Radio | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | MP4, 3GP, H.263, H.264, AAC, AAC+ |
| Best Gaming phones price in Pakistan | |
| Capacity | Non-removable Li-Po 4000 mAh battery |
|---|
| Bluetooth | v5.0, A2DP, LE |
|---|---|
| Browser | HTML5 |
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0 |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Best USB Type C phones price in Pakistan | |
| 2G | Yes |
|---|---|
| 3G | HSDPA 900 / 1900 / 2100 MHz |
| 4G | Yes |
| 5G | Yes |
| Fingerprint Sensor | Yes |
|---|---|
| Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass |
| Best Fingerprint Scanner phones price in Pakistan | |