The upcoming Vivo X100 Pro Plus is expected to launch in Pakistan soon, with an anticipated price of approximately . The expected launch date is Jan 2026. Stay tuned for more details and the official release.
| Specs | Value |
|---|---|
| Display | 6.78 inches |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 12 GB/16 GB |
| Storage | 256 GB/512 GB |
| Front Camera | 44 MP |
| Primary Camera | 50 MP + 8 MP + 12 MP + 48 MP |

Display6.78 inches |
ProcessorQualcomm Snapdragon 8 Gen 1 |
RAM12 GB/16 GB |
Storage256 GB/512 GB |
Front Camera44 MP |
Primary Camera50 MP + 8 MP + 12 MP + 48 MP |
Vivo X100 Pro Plus price in Pakistan is expected to be from PKR 242,816. This mobile is rumoured to be an excellent phone with Qualcomm Snapdragon 8 Gen 1 processor, 12 GB/16 GB of RAM, and 256 GB/512 GB of storage.
Vivo X100 Pro Plus is expected to have a screen size of 6.78 inches and weighing approximately 173 g. This mobile will run on Android 12 and will have a decent resolution of 1440 x 3200 pixels. It will be of dimension 159.5 mm X 75.4 mm X 7.5 mm.
Vivo X100 Pro Plus packs Qualcomm Snapdragon 8 Gen 1 processor and it will have Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) CPU an Adreno 730 GPU.
In terms of camera, this model is supposed to come up with rear camera of 50 MP (f/1.3, wide) + 8 MP (f/3.4, periscope telephoto) + 12 MP (f/1.6, telephoto) + 48 MP (f/2.2, ULTRAWIDE) and front camera of 44 MP. Other camera features include Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama
In connectivity, this model will include Messaging, Phonebook, Audio Player, FM Radio, Games, Speakers, Video Player, Edge, GPRS, 2G, 3G, 4G, 5G, Fingerprint Sensor.
Sensors included in Vivo X100 Pro Plus are: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum.
+ Read More| Colours | Black; other colors |
|---|---|
| Device type | Smartphone |
| Operating System | Android 12 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Body Material | Glass front, plastic back, plastic frame |
|---|---|
| Height | 159.5 mm |
| Thickness | 7.5 mm |
| Weight | 173 g |
| Width | 75.4 mm |
| Aspect Ratio | 20:09 |
|---|---|
| Form Factor | Touch |
| Pixel Density | 518 ppi |
| Screen resolution | 1440 x 3200 pixels |
| Screen size | 6.78 inches |
| Technology | Super AMOLED |
| Touchscreen | Yes with multitouch |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 12 GB/16 GB |
| Best 12 GB RAM phones price in Pakistan | |
| Card Slot | No |
|---|---|
| Internal Storage | 256 GB/512 GB |
| Messaging | Yes |
| Phonebook | Yes |
| Best 256 GB Storage phones price in Pakistan | |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
|---|---|
| Front Camera | 44 MP |
| Primary camera | 50 MP (f/1.3, wide) + 8 MP (f/3.4, periscope telephoto) + 12 MP (f/1.6, telephoto) + 48 MP (f/2.2, ULTRAWIDE) |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Best 64 MP Camera phones price in Pakistan | |
| Audio Jack | 3.5mm Audio Jeck |
|---|---|
| Audio Player | Yes |
| FM Radio | Yes |
| Games | Yes |
| Speakers | Yes |
| Video Player | Yes |
| Best Gaming phones price in Pakistan | |
| Capacity | Non-Removable Li-Po 5000 mAh battery |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| USB | USB Type-C 3.1, USB On-The-Go |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Best USB Type C phones price in Pakistan | |
| 2G | Yes |
|---|---|
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Fingerprint Sensor | Yes |
|---|---|
| Quick Charging | Fast Charging |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Best Fingerprint Scanner phones price in Pakistan | |