

Display6.28 inches |
ProcessorQualcomm Snapdragon 8+ Gen 1 |
RAM12 GB |
Storage128GB / 256GB |
Front Camera32 MP |
Primary Camera200 MP + 12 MP + 10 MP + autofocus |
Xiaomi 12T Ultra price in Pakistan is expected to be from PKR 249,656. This mobile is rumoured to be an excellent phone with Qualcomm Snapdragon 8+ Gen 1 processor, 12 GB of RAM, and 128GB / 256GB of storage.
Xiaomi 12T Ultra is expected to have a screen size of
6.28 inches and weighing approximately
176 g (6.21 oz). This mobile will run on
Android 12 and will have a decent resolution of 1080 x 2400 pixels.
Xiaomi 12T Ultra packs Qualcomm Snapdragon 8+ Gen 1 processor and it will have Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) CPU an Adreno 650 GPU.
In terms of camera, this model is supposed to come up with rear camera of 200 MP (f/1.9, wide) + 12 MP (f/2.2, Ultra Wide) + 10 MP (f/2.4, Telephoto) + autofocus and front camera of 32 MP (wide). Other camera features include Dual-LED dual-tone flash, HDR, panorama
In connectivity, this model will include Bluetooth, Edge, GPRS, 2G, 3G, 4G, 5G, Fingerprint Sensor.
Sensors included in Xiaomi 12T Ultra are: Fingerprint (under display, optical), accelerometer, proximity, gyro, compass.
+ Read More - Read Less| Colours | Gray, Blue, Purple |
|---|---|
| Device type | Smartphone |
| Operating System | Android 12 |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 176 g (6.21 oz) |
|---|
| Aspect Ratio | 19.5:9 ratio |
|---|---|
| Pixel Density | 419 ppi density |
| Screen resolution | 1080 x 2400 pixels |
| Screen size | 6.28 inches |
| Touchscreen | Yes, with Multitouch |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
|---|---|
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 12 GB |
| Best 12 GB RAM phones price in Pakistan | |
| Card Slot | No |
|---|---|
| Internal Storage | 128GB / 256GB |
| Best 128 GB Storage phones price in Pakistan | |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
|---|---|
| Front Camera | 32 MP (wide) |
| Primary camera | 200 MP (f/1.9, wide) + 12 MP (f/2.2, Ultra Wide) + 10 MP (f/2.4, Telephoto) + autofocus |
| Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS |
| Stand By | No |
|---|---|
| Talk Time | No |
| Bluetooth | Yes |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| USB | USB Type-C 2.0, USB On-The-Go |
| Best USB Type C phones price in Pakistan | |
| 2G | Yes |
|---|---|
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Fingerprint Sensor | Yes |
|---|---|
| Quick Charging | Fast charging 120W |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Best Fingerprint Scanner phones price in Pakistan | |