Jump To | ![]() Amazfit Bip Smartwatch ₹ 3,499 ![]() Go to Store |
Battery | ||
| Battery Type | Lithium Polymer | |
| Battery Backup | 1.88 days | |
Camera | ||
| Camera | No | |
Connectivity | ||
| Bluetooth | Yes | |
| GPS | Yes | |
Design And Body | ||
| Weight | 0.5 g | |
| Material | Silicone, Polycarbonate | |
| Shape | Square | |
Display | ||
| Touch | Yes | |
| Size | 3 in | |
| Resolution | 176 x 176 pixels | |
| PPI | 83 ppi | |
Extra | ||
| Sales Package | 1 x Smartwatch, 1 x Charging Cable, User Manual | |
| Sensors | Pedometer, Heart Rate Monitor, GPS+, Glonass | |
Features | ||
| Water Resistant | Yes | |
| Meters and sensors | Heart Rate Monitor, Calorie Count, Step Count | |
| Extra Features | Alarm Clock | |
General | ||
| Model | Bip A1608 | |
| Model Name | Bip Lite | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |