Battery |
| Battery Backup | 5days | |
Camera |
| Camera | No | |
Camera And Display Features |
| Display Resolution | 360x360pixels | |
| Display Size | 1.52 inches | |
| Display Type | Color HD | |
Connectivity Features |
| Bluetooth | Yes, 4.0 | |
| Bluetooth Version | 4 | |
| Call Function | Yes | |
| GPS | No | |
Design And Body |
| Shape | Circle | |
Dimensions |
| Weight | 45g | |
Display |
| PPI | 335ppi | |
| Resolution | 360x360pixels | |
| Touch | Yes | |
| Type | Color HD | |
Extra |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Light Sensor | |
Features |
| Dust Proof | Yes | |
| Extra Features | AI Voice Assistant, 120+ Sports Modes, Rotating Crown, Multiple Watch Faces, Ideal for Men & Women | |
| Meters and sensors | Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor | |
| Water Resistant Certificate | IP68 | |
| Water Resistant Depth | 1.5m | |
Fitness And Watch Functions |
| Alarm Clock | Yes | |
| Step Count | Yes | |
General |
| Ideal For | Ideal for Men & Women | |
| Model | Cellecor A5 Pro Disc Smartwatch | |
| Sales Package | 1U Smartwatch, 1 Charging Cable, User Manual, Warranty Card | |
| Size | 1.52inches | |
| Touchscreen | Yes | |
| Water Resistant | Yes | |
Product Details |
| Battery Type | Lithium Polymer | |
| Stand By Time | 1month | |
Technical |
| Compatible OS | Android & iOS | |
Warranty |
| Warranty | 1 year | |