Should you buy Probus P15 Smartwatch or Noise ColorFit Grande Smartwatch? Well, your search ends here. Find out which Smartwatch is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Probus P15 Smartwatch starts at ₹ 2,181 and Noise ColorFit Grande Smartwatch starts at ₹ 2,299.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Probus P15 Smartwatch | Noise ColorFit Grande Smartwatch |
|---|---|---|
| Bluetooth | Yes, 5.0 | |
| Material | Metal | Silicone |
| Water Resistant | Yes | |
| Compatible OS | Android, iOS | Android, iOS |
Summary | |||
| Specs Score | 36 | 71 | |
| Bluetooth | Yes, 5.0 | ||
| Material | Metal | Silicone | |
| Water Resistant | Yes | ||
| Size | 1.69 in | ||
| Water Resistant | Yes | ||
| Compatible OS | Android, iOS | Android, iOS | |
Camera | |||
| Camera | No | No | |
Connectivity | |||
| Bluetooth | Yes, 5.0 | ||
| GPS | No | ||
Design And Body | |||
| Material | Metal | Silicone | |
| Shape | Rectangle | Rectangle | |
Display | |||
| Type | Color IPS | Color TFT | |
| Touch | Yes | Yes | |
Extra | |||
| Sensors | Accelerometer | ||
| Extra Features | Call & Message Alerts | ||
Features | |||
| Water Resistant | Yes | ||
| Water Resistant Depth | 1 m | ||
| Water Resistant Certificate | IP67 | ipIP68 | |
| Dust Proof | Yes | ||
| Meters and sensors | Pedometer, Heart Rate Monitor, Calorie Count, Step Count, Sleep Monitor | Heart Rate Monitor, Blood Pressure Monitor, Calorie Count, Step Count, Sleep Monitor | |
General | |||
| Brand | Probus | ||
| Model | ‎SW-P15 | Noise ColorFit Grande Smartwatch | |
| Model Name | P15 | ||
Technical | |||
| Compatible OS | Android, iOS | Android, iOS | |
Warranty | |||
| Warranty | 1 year, Brand Warranty | 1 Year | |
Pros and Cons | ||
| Pros |
| |
| Cons |
| |