Should you buy Apple iPad Air 2 (WiFi+32GB) or Apple iPad Air 2 (WiFi+Cellular+128GB)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPad Air 2 (WiFi+32GB) starts at ₹ 26,900 and Apple iPad Air 2 (WiFi+Cellular+128GB) starts at ₹ 24,999.
Apple iPad Air 2 (WiFi+32GB) has screen size of 9.7 inches, 1536 x 2048 pixels and Apple iPad Air 2 (WiFi+Cellular+128GB) has screen size of 9.69 inches, 1536 x 2048 pixels. Apple iPad Air 2 (WiFi+32GB) comes up with internal storage of 32 GB and RAM of 2 GB. Apple iPad Air 2 (WiFi+Cellular+128GB) comes up with internal storage of 128 GB and RAM of 1 GB. Former comes up with battery of 7340 mAh, Li-Po Battery and latter with 7340 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 8 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 1.2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Apple iPad Air 2 (WiFi+32GB) | Apple iPad Air 2 (WiFi+Cellular+128GB) |
|---|---|---|
| Display | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 1536 x 2048 pixels |
| Front Camera | 1.2 MP | 1.2 MP |
| Rear Camera | 8 MP with autofocus | 8 MP with autofocus |
| Processor | Apple | |
| Battery | 7340 mAh, Li-Po Battery | 8600 mAh, Li-Po Battery |
| Storage | 32 GB | 128 GB |
| RAM | 2 GB | 1 GB |
Summary | |||
| Specs Score | 54 | 56 | |
| Display | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 1536 x 2048 pixels | |
| Front Camera | 1.2 MP | 1.2 MP | |
| Rear Camera | 8 MP with autofocus | 8 MP with autofocus | |
| Processor | Apple | ||
| Battery | 7340 mAh, Li-Po Battery | 8600 mAh, Li-Po Battery | |
| Storage | 32 GB | 128 GB | |
| RAM | 2 GB | 1 GB | |
General | |||
| Device Type | Tablet | Smartphone | |
| Dual Sim | No | No | |
| Release Date | October, 2014 | December, 2014 | |
| Sim Type | No Sim Supported | Single Sim, GSM | |
Design | |||
| Dimensions | 240 x 169.5 x 6.1 mm | 240 x 169.5 x 6.1 mm | |
| Weight | 437 g | 444 g | |
Display | |||
| Aspect Ratio | 4:3 | 4:3 | |
| Display Size | 9.7 inches, 1536 x 2048 pixels | 9.69 inches, 1536 x 2048 pixels | |
| Display Type | Color IPS screen (16M) | Color IPS screen | |
| Features | Screen Protection | Scratch-resistant glass Screen Protection | |
| PPI | ~264 PPI | ~264 PPI | |
| Touch | Yes, with Multitouch | Yes, with Multitouch | |
Camera | |||
| Flash | No | ||
| Front Camera | 1.2 MP | 1.2 MP | |
| Rear Camera | 8 MP with autofocus | 8 MP with autofocus | |
| Video Recording | 1080p @ 30fps FHD | 720p | |
Connectivity | |||
| 3G | No | Yes | |
| Bluetooth | Yes, v4.0 | Yes, v4.0 | |
| USB | Yes, Proprietary v2.0 | ||
| Wifi | Yes | Yes | |
Performance | |||
| Chipset | Apple | ||
| CPU | 1.5 GHz, Triple Core Processor | 1.3 GHz, Dual Core Processor | |
| GPU | PowerVR G6850 | ||
| Java | No | No | |
| OS | iOS v8.1, upgradable to v12.1.3 | iOS v8.1 | |
Battery | |||
| Battery Type | Non-Removable Battery | Removable Battery | |
| Capacity | 7340 mAh, Li-Po Battery | 8600 mAh, Li-Po Battery | |
Memory | |||
| Card Slot | No | No | |
| RAM | 2 GB | 1 GB | |
| Storage | 32 GB | 128 GB | |
Multimedia | |||
| Document Reader | Yes | ||
| Yes | |||
| FM Radio | No | No | |
| Music | Yes | ||
| Video | Yes | ||
Other Features | |||
| 3.5mm Headphone Jack | Yes | ||
| Fingerprint Sensor | Yes, Front | ||
| GPS | No | Yes, with A-GPS Support | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope | |
Dimension of Apple iPad Air 2 (WiFi+32GB) is 240 x 169.5 x 6.1 mm and the Dimension of other Tablets model is 240 x 169.5 x 6.1 mm. Apple iPad Air 2 (WiFi+32GB) comes up with a weight of 437 g whereas Apple iPad Air 2 (WiFi+Cellular+128GB) weight around 444 g.
Apple iPad Air 2 (WiFi+32GB) has screen size and resolution of 9.7 inches, 1536 x 2048 pixels whereas other comes up with screen size and resolution of 9.69 inches, 1536 x 2048 pixels.
Apple iPad Air 2 (WiFi+32GB) comes up with primary camera of 8 MP with autofocus whereas Apple iPad Air 2 (WiFi+Cellular+128GB) comes up with 8 MP with autofocus. Some of the Camera Features for both the tablets include Screen Protection.