Should you buy Asus Tablet ME581 (WiFi+3G+16GB) or Huawei MatePad 10.4? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Asus Tablet ME581 (WiFi+3G+16GB) starts at ₹ 16,950 and Huawei MatePad 10.4 starts at ₹ 18,475.
Asus Tablet ME581 (WiFi+3G+16GB) has screen size of 8 inches, 1200 x 1920 pixels and Huawei MatePad 10.4 has screen size of 10.4 inches. Asus Tablet ME581 (WiFi+3G+16GB) comes up with internal storage of 16 GB and RAM of 2 GB. Former comes up with battery of 4350 mAh, Li-Po Battery and latter with 4350 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 5 MP with autofocus and front camera of 1.2 MP whereas latter has primary camera of 8 MP and front camera of 8 MP
HDR
1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Asus Tablet ME581 (WiFi+3G+16GB) | Huawei MatePad 10.4 |
|---|---|---|
| Display | 8 inches, 1200 x 1920 pixels | |
| Front Camera | 1.2 MP | |
| Rear Camera | 5 MP with autofocus | |
| Battery | 4350 mAh, Li-Po Battery | |
| Storage | 16 GB | |
| RAM | 2 GB |
Summary | |||
| Specs Score | 57 | 53 | |
| Display | 8 inches, 1200 x 1920 pixels | ||
| Front Camera | 1.2 MP | ||
| Rear Camera | 5 MP with autofocus | ||
| Battery | 4350 mAh, Li-Po Battery | ||
| Storage | 16 GB | ||
| RAM | 2 GB | ||
General | |||
| Sim Type | No Sim Supported | ||
| Dual Sim | No | ||
| Device Type | Smartphone | ||
| Release Date | March, 2015 | ||
Design | |||
| Dimensions | 213 x 123 x 7.4 mm | ||
| Weight | 299 g | ||
Display | |||
| Touch | Yes, with Multitouch | ||
| Aspect Ratio | 16:10 | ||
| PPI | ~283 PPI | ||
| Features | Corning Gorilla Glass Screen Protection | ||
| Display Type | Color IPS screen | ||
| Display Size | 8 inches, 1200 x 1920 pixels | ||
Camera | |||
| Rear Camera | 5 MP with autofocus | ||
| Front Camera | 1.2 MP | ||
Connectivity | |||
| 3G | Yes | ||
| Wifi | Yes | ||
| Bluetooth | Yes, v4.0 | ||
| USB | Yes, microUSB v2.0 | ||
Performance | |||
| OS | Android v4.4 (KitKat) | ||
| CPU | 1.8 GHz, Quad Core Processor | ||
| GPU | PowerVR G6430 | ||
| Java | Yes, via 3rd party | ||
Battery | |||
| Battery Type | Removable Battery | ||
| Capacity | 4350 mAh, Li-Po Battery | ||
Memory | |||
| RAM | 2 GB | ||
| Storage | 16 GB | ||
| Card Slot | Yes, upto 64 GB | ||
Multimedia | |||
| FM Radio | No | ||
Other Features | |||
| GPS | Yes | ||
| Sensors | Accelerometer, Gyroscope, Compass | ||
| 3.5mm Headphone Jack | Yes | ||
| Extra | NFC | ||
Asus Tablet ME581 (WiFi+3G+16GB) has screen size and resolution of 8 inches, 1200 x 1920 pixels whereas other comes up with screen size and resolution of 10.4 inches.