Should you buy Lenovo Tab K10 FHD Tablet or Lenovo M10 FHD 2nd Gen Tablet? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Lenovo Tab K10 FHD Tablet starts at ₹ 14,999 and Lenovo M10 FHD 2nd Gen Tablet starts at ₹ 11,399.
Lenovo Tab K10 FHD Tablet has screen size of 10.3 inches, 1920 x 1200 pixels and Lenovo M10 FHD 2nd Gen Tablet has screen size of 10.3 inches, 1200 x 1920 pixels. Lenovo Tab K10 FHD Tablet comes up with internal storage of 32 GB and RAM of 3 GB. Lenovo M10 FHD 2nd Gen Tablet comes up with internal storage of 32 GB and RAM of 4 GB. Former comes up with battery of 7500 mAh and latter with 7500 mAh.Coming to the Camera, Former has primary camera of 8 MP and front camera of 5 MP whereas latter has primary camera of 8 MP with autofocus and front camera of 5 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Lenovo Tab K10 FHD Tablet | Lenovo M10 FHD 2nd Gen Tablet |
|---|---|---|
| Display | 10.3 inches, 1920 x 1200 pixels | 10.3 inches, 1200 x 1920 pixels |
| Front Camera | 5 MP | 5 MP |
| Rear Camera | 8 MP | 8 MP with autofocus |
| Processor | Mediatek Helio P22T | Qualcomm Snapdragon 450 |
| Battery | 7500 mAh | 7000 mAh |
| Storage | 64 GB | 32 GB |
| RAM | 4 GB | 4 GB |
Summary | |||
| Specs Score | 65 | 64 | |
| Display | 10.3 inches, 1920 x 1200 pixels | 10.3 inches, 1200 x 1920 pixels | |
| Front Camera | 5 MP | 5 MP | |
| Rear Camera | 8 MP | 8 MP with autofocus | |
| Processor | Mediatek Helio P22T | Qualcomm Snapdragon 450 | |
| Battery | 7500 mAh | 7000 mAh | |
| Storage | 64 GB | 32 GB | |
| RAM | 4 GB | 4 GB | |
General | |||
| Device Type | Tablet | Tablet | |
| Dual Sim | No | No | |
| Sim Type | Single Sim, GSM | Single Sim, GSM | |
| Voice Call | Yes | Yes | |
Display | |||
| Display Size | 10.3 inches, 1920 x 1200 pixels | 10.3 inches, 1200 x 1920 pixels | |
| Display Type | Color IPS screen (16M) | Color IPS screen | |
| Touch | Yes, with Multitouch | Yes, with Multitouch | |
Camera | |||
| Flash | Yes, LED | ||
| Front Camera | 5 MP | 5 MP | |
| Rear Camera | 8 MP | 8 MP with autofocus | |
| Video Recording | Yes | Yes | |
Connectivity | |||
| 3G | Yes | Yes | |
| 4G | LTE | ||
| Bluetooth | Yes, v5.0 | Yes, v4.2 | |
| EDGE | Yes | Yes | |
| GPRS | Yes | Yes | |
| USB | Yes, USB-C v2.0 | Yes, microUSB | |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging | |
| VoLTE | Yes | ||
| Wifi | Yes | Yes | |
Performance | |||
| Browser | Yes | Yes | |
| Chipset | Mediatek Helio P22T | Qualcomm Snapdragon 450 | |
| Core Details | 4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 | |
| CPU | 2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor | |
| GPU | IMG PowerVR GE8320 | Adreno 506 | |
| Java | No | No | |
| OS | Android v11 | Android v9.0 (Pie) | |
Battery | |||
| Capacity | 7500 mAh | 7000 mAh | |
Memory | |||
| Card Slot | Yes, upto 256 GB | Yes | |
| RAM | 4 GB | 4 GB | |
| Storage | 64 GB | 32 GB | |
Multimedia | |||
| Yes | Yes | ||
| FM Radio | Yes | No | |
| Music | Yes | Yes | |
| Video | Yes | Yes | |
Other Features | |||
| GPS | Yes | No | |
Chipset, one of the important feature of the tablets used in these Tablets are Mediatek Helio P22T and Qualcomm Snapdragon 450 respectively. Lenovo Tab K10 FHD Tablet comes up Yes, upto 256 GB card slot and Lenovo M10 FHD 2nd Gen Tablet comes up with Yes card slot. CPU used in Lenovo Tab K10 FHD Tablet is 2 GHz, Octa Core Processor and used in Lenovo M10 FHD 2nd Gen Tablet is 1.8 GHz, Octa Core Processor.