Should you buy Teclast X98 Plus Tablet or Lenovo Ideapad Duet Chromebook (Wi-Fi Only)? Well, your search ends here. Find out which tablet is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Teclast X98 Plus Tablet starts at ₹ 26,975 and Lenovo Ideapad Duet Chromebook (Wi-Fi Only) starts at ₹ 25,825.
Teclast X98 Plus Tablet has screen size of 9.7 inches, 1536 x 2048 pixels and Lenovo Ideapad Duet Chromebook (Wi-Fi Only) has screen size of 10.1 inches, 1920 x 1200 pixels. Teclast X98 Plus Tablet comes up with internal storage of 64 GB and RAM of 4 GB. Lenovo Ideapad Duet Chromebook (Wi-Fi Only) comes up with internal storage of 128 GB and RAM of 4 GB. Former comes up with battery of 8000 mAh, Li-Po Battery and latter with 8000 mAh, Li-Po Battery.Coming to the Camera, Former has primary camera of 2 MP and front camera of 2 MP whereas latter has primary camera of 8 MP and front camera of 2 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Teclast X98 Plus Tablet | Lenovo Ideapad Duet Chromebook (Wi-Fi Only) |
|---|---|---|
| Display | 9.7 inches, 1536 x 2048 pixels | 10.1 inches, 1920 x 1200 pixels |
| Front Camera | 2 MP | 2 MP |
| Rear Camera | 2 MP | 8 MP |
| Processor | Intel x5-Z8300 | MediaTek Helio P60T |
| Battery | 8000 mAh, Li-Po Battery | 7000 mAh |
| Storage | 64 GB | 128 GB |
| RAM | 4 GB | 4 GB |
Summary | |||
| Specs Score | 66 | 62 | |
| Display | 9.7 inches, 1536 x 2048 pixels | 10.1 inches, 1920 x 1200 pixels | |
| Front Camera | 2 MP | 2 MP | |
| Rear Camera | 2 MP | 8 MP | |
| Processor | Intel x5-Z8300 | MediaTek Helio P60T | |
| Battery | 8000 mAh, Li-Po Battery | 7000 mAh | |
| Storage | 64 GB | 128 GB | |
| RAM | 4 GB | 4 GB | |
General | |||
| Device Type | Tablet | Tablet | |
| Dual Sim | No | ||
| Release Date | September 7, 2016 | ||
| Sim Type | Single Sim, GSM | ||
| Voice Call | Yes | No | |
Display | |||
| Display Size | 9.7 inches, 1536 x 2048 pixels | 10.1 inches, 1920 x 1200 pixels | |
| Display Type | Color IPS LCD screen | Color IPS screen | |
| PPI | ~264 PPI | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | |
Camera | |||
| Features | Digital Zoom | ||
| Flash | Yes | ||
| Front Camera | 2 MP | 2 MP | |
| Rear Camera | 2 MP | 8 MP | |
| Video Recording | Yes | Yes | |
Connectivity | |||
| 3G | Yes | No | |
| Bluetooth | Yes | Yes, v4.2 | |
| EDGE | Yes | ||
| GPRS | Yes | ||
| USB | Yes, microUSB | Yes, USB-C v2.0 | |
| USB Features | USB Tethering, USB on-the-go | USB on-the-go, USB Charging | |
| Wifi | Yes | Yes | |
Performance | |||
| Browser | Yes | Yes | |
| Chipset | Intel x5-Z8300 | MediaTek Helio P60T | |
| CPU | 1.84 GHz, Quad Core Processor | 1.99 GHz, Octa Core Processor | |
| GPU | Intel HD Graphics | Arm Mali-G72 MP3 | |
| Java | No | No | |
| OS | Android v5.1 (Lollipop) | ||
Battery | |||
| Battery Type | Non-Removable Battery | Non-Removable Battery | |
| Capacity | 8000 mAh, Li-Po Battery | 7000 mAh | |
Memory | |||
| Card Slot | Yes, upto 128 GB | No | |
| RAM | 4 GB | 4 GB | |
| Storage | 64 GB | 128 GB | |
Multimedia | |||
| Document Reader | Yes | ||
| Yes | Yes | ||
| FM Radio | No | No | |
| Music | Yes | MP3 | |
| Video | Yes | MP4 | |
Other Features | |||
| 3.5mm Headphone Jack | Yes | Yes | |
| Fingerprint Sensor | No | ||
| GPS | yes with A-GPS | Yes | |
| Sensors | Accelerometer | ||
Teclast X98 Plus Tablet comes up with primary camera of 2 MP whereas Lenovo Ideapad Duet Chromebook (Wi-Fi Only) comes up with 8 MP. Some of the Camera Features for both the tablets include Digital Zoom.
Chipset, one of the important feature of the tablets used in these Tablets are Intel x5-Z8300 and MediaTek Helio P60T respectively. Teclast X98 Plus Tablet comes up Yes, upto 128 GB card slot and Lenovo Ideapad Duet Chromebook (Wi-Fi Only) comes up with No card slot. CPU used in Teclast X98 Plus Tablet is 1.84 GHz, Quad Core Processor and used in Lenovo Ideapad Duet Chromebook (Wi-Fi Only) is 1.99 GHz, Octa Core Processor.