Front Camera2 MP |
ProcessorMediatek Helio MT8392 |
RAM2 GB |
This Tablet is equipped with Android v4.4.2 (KitKat) OS.
Alcatel Hero 8 has a screen size of 8 inches, 1200 x 1920 pixels and weighs approximately 310 g.
Alcatel Hero 8 comes with Mediatek Helio MT8392 Processor and {2 GHz CPU. This Model comes up with 2 GB of RAM and 32 GB of storage.
In terms of camera, this model comes up with rear camera of 5 MP with autofocus and front camera of 2 MP. Other camera features include Dragontrail glass, oleophobic coating Screen Protection.
In terms of connectivity, this model has GPRS, EDGE, 3G, Wifi, FM Radio, Document Reader, 3.5mm Headphone Jack.
Check out the Alcatel Hero 8 detailed specifications and features below to clear any of your queries.
+ Read More - Read Less| Sim Type | Single Sim, GSM |
|---|---|
| Dual Sim | No |
| Sim Size | Micro SIM |
| Device Type | Smartphone |
| Release Date | September, 2014 |
| Dimensions | 209 x 122 x 7.3 mm |
|---|---|
| Weight | 310 g |
| Touch | Yes, with Multitouch |
|---|---|
| Aspect Ratio | 16:10 |
| PPI | ~283 PPI |
| Features | Dragontrail glass, oleophobic coating Screen Protection |
| Display Type | Color IPS screen (16M colors) |
| Display Size | 8 inches, 1200 x 1920 pixels |
| Best 9 Inch tablets price in India | |
| Rear Camera | 5 MP with autofocus |
|---|---|
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 2 MP |
| Best 5 MP tablets price in India | |
| GPRS | Yes |
|---|---|
| EDGE | Yes |
| 3G | Yes |
| 4G | LTE |
| Wifi | Yes |
| Bluetooth | Yes, v4.0 |
| USB | Yes, microUSB v2.0 |
| Best Bluetooth tablets price in India | |
| OS | Android v4.4.2 (KitKat) |
|---|---|
| Chipset | Mediatek Helio MT8392 |
| CPU | 2 GHz, Octa Core Processor |
| GPU | Mali-450MP4 |
| Java | Yes, via 3rd party |
| Browser | Yes, supports HTML |
| Battery Type | Non-Removable Battery |
|---|---|
| Capacity | 4060 mAh, Li-ion Battery |
| RAM | 2 GB |
|---|---|
| Storage | 32 GB |
| Card Slot | Yes, upto 32 GB |
| Best 2 GB RAM tablets price in India | |
| Supports | MMS, Instant Messaging |
|---|---|
| Yes, with Push Email | |
| Music | MP3, AAC, WAV |
| Video | MP4, H.264 |
| FM Radio | Yes |
| Document Reader | Yes |
| GPS | Yes, with A-GPS Support |
|---|---|
| Sensors | Accelerometer, Gyroscope, Compass |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC, DLNA |