Front Camera2 MP |
ProcessorMediaTek Helio MT6582 |
RAM512 MB |
This Tablet is equipped with Android v4.4 (KitKat) OS.
DOMO Slate S1 has a screen size of 10.1 inches, 600 x 1024 pixels and weighs approximately 272 g. This Android v4.4 (KitKat) tablet has decent dimension of 108 x 188 x 10 mm and screen to body ratio of ~ 141.86%.
DOMO Slate S1 comes with MediaTek Helio MT6582 Processor and 1.3 GHz CPU. This Model comes up with 512 MB of RAM and 4 GB of storage.
In terms of camera, this model comes up with rear camera of 5 MP and front camera of 2 MP. Other camera features include Digital Zoom.
In terms of connectivity, this model has Dual Sim, Voice Call, 3G, EDGE, GPRS, Wifi, Browser, Document Reader, Email, FM Radio, Music, Video, 3.5mm Headphone Jack.
Check out the DOMO Slate S1 detailed specifications and features below to clear any of your queries.
+ Read More - Read LessDevice Type | Tablet |
---|---|
Dual Sim | Yes |
Release Date | July 7, 2020 |
Sim Type | Dual Sim, GSM+GSM |
Voice Call | Yes |
Dimensions | 108 x 188 x 10 mm |
---|---|
Weight | 272 g |
Display Size | 10.1 inches, 600 x 1024 pixels |
---|---|
Display Type | Color IPS LCD screen (16M) |
PPI | ~118 PPI |
Screen to Body Ratio | ~ 141.86% |
Touch | Yes, with Multitouch |
Best 12 Inch tablets price in India |
Features | Digital Zoom |
---|---|
Flash | Yes, LED |
Front Camera | 2 MP |
Rear Camera | 5 MP |
Video Recording | 1080p |
Best 5 MP tablets price in India |
3G | Yes |
---|---|
Bluetooth | Yes, v4.0 |
EDGE | Yes |
GPRS | Yes |
USB | Yes, microUSB |
USB Features | USB Charging |
Wifi | Yes |
Best Bluetooth tablets price in India |
Browser | Yes |
---|---|
Chipset | MediaTek Helio MT6582 |
CPU | 1.3 GHz, Quad Core Processor |
GPU | Mali-400 MP |
Java | No |
OS | Android v4.4 (KitKat) |
Battery Type | Non-Removable Battery |
---|---|
Capacity | 3000 mAh, Li-ion Battery |
StandBy Time | 3 days |
Talk Time | 2 hours |
Card Slot | Yes, upto 128 GB |
---|---|
RAM | 512 MB |
Storage | 4 GB |
Best 1 GB RAM tablets price in India |
Document Reader | Yes |
---|---|
Yes | |
FM Radio | Yes |
Music | Yes |
Video | Yes |
3.5mm Headphone Jack | Yes |
---|---|
Fingerprint Sensor | No |
GPS | yes with A-GPS |
Sensors | Light sensor, Proximity sensor, Accelerometer |