Should you buy Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV or Thomson 9R Series 50PATH1010 50-inch Ultra HD 4K Smart LED TV? Well, your search ends here. Find out which TV is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV starts at ₹ 30,970 and Thomson 9R Series 50PATH1010 50-inch Ultra HD 4K Smart LED TV starts at ₹ 31,999.
Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV has screen size of 39.37 in and Thomson 9R Series 50PATH1010 50-inch Ultra HD 4K Smart LED TV has screen size of 50 in. Former comes up with a great resolution of Full HD, 1920 x 1080 pixels and a refresh rate of 60 Hz. latter comes up with a great resolution of 4K, 3840 x 2160 pixels and a refresh rate of 60 Hz.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV | Thomson 9R Series 50PATH1010 50-inch Ultra HD 4K Smart LED TV |
---|---|---|
Size | 39.37 in | |
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels |
Total Speaker Output | 16 w | 24 w |
HDMI Ports | 2 | 3 |
Processor | ARM CA53 Quad Core with TEE and Secure Boot | ARM Cortex A53 |
Smart TV | Yes | Yes |
RAM | 1 GB | 2 GB |
Summary | |||
Specs Score | 53 | 69 | |
Size | 39.37 in | ||
Screen Resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Total Speaker Output | 16 w | 24 w | |
HDMI Ports | 2 | 3 | |
Processor | ARM CA53 Quad Core with TEE and Secure Boot | ARM Cortex A53 | |
Smart TV | Yes | Yes | |
RAM | 1 GB | 2 GB |
General | |||
In the box | 1 TV Unit, User Manual, Wall Mount, Warranty Card, 2 AAA Batteries | ||
Model | Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV | ||
Type | LED | LED | |
Warranty | 1 Year | 1 Year |
Display | |||
3D TV | No | No | |
Aspect ratio | 16:09 | 16:09 | |
Curved tv | No | No | |
Refresh rate | 60 Hz | 60 Hz | |
Screen resolution | Full HD, 1920 x 1080 pixels | 4K, 3840 x 2160 pixels | |
Size (diagonal) | 39.37 in | ||
Touchscreen | No | No | |
View angle (horizontal) | 178 ° | ||
View angle (vertical) | 178 ° |
Audio | |||
Audio formats supported | MP3, WMA. AC3 | MP3, MPEG1, MPEG2, MPEG2.5, AAC, HEAAC, ASF, WMA | |
Number of speakers | 2 | 2 | |
Output per speaker | 8 w | 12 w | |
Total speaker output | 16 w | 24 w |
Video | |||
Image formats supported | JPEG, PNG | JPEG, PNG | |
Video formats supported | MPG, MPEG, MP4, MKV, AVI, FLV, DVD Video, WAV, WMA | MP4, MPEG, MPG, MKV, AVI, FLV, ASF |
Connectivity | |||
Component output ports | 1 | ||
Ethernet | Yes | Yes | |
HDMI Ports | 2 | 3 | |
Rf input (analog co axial) ports | 1 | ||
USB Ports | 2 | 2 |
Smart Tv | |||
Bluetooth | Yes | Yes | |
Graphics processor (gpu) | Mali 470 Open GL ES2.0 | ||
Other smart features | Android (Google Assistant & Chromecast in-built) | Android (Google Assistant & Chromecast in-built) | |
Processor | ARM CA53 Quad Core with TEE and Secure Boot | ARM Cortex A53 | |
Processor cores | 3 | 4 | |
Ram | 1 GB | 2 GB | |
Screen mirroring/miracast | Yes | ||
Smart tv | Yes | Yes | |
Storage | 8 GB | 8 GB | |
Supported apps | Netflix, Prime Video, YouTube, etc. | ||
Wi fi | Yes | Yes |
Power | |||
Power consumption | 74 w | ||
Power consumption (stand by) | 0.5 w | ||
Voltage requirement | AC 100 - 240 V | AC 100 - 240 V |
Remote Features | |||
Internet access in remote | Yes | Yes | |
Touch controls on remote | No | ||
Universal control remote | No |
Pros and Cons | ||
Pros |
|
|
Cons |
|
Panasonic TH-40HS450DX 40-inch Full HD Smart LED TV has comes up with a great resolution of Full HD, 1920 x 1080 pixels and refresh rate of 60 Hz whereas latter has comes up with a great resolution of 4K, 3840 x 2160 pixels and refresh rate of 60 Hz.