General |
| In the box | Television, Remote Control, Batteries, Tabletop Stand, Wall Mount Bracket, Power Cord, User Manual & Warranty Card | |
| Model | Philips 50PFL6870 (50inch) 127cm Full HD LED Smart TV | |
| Type | LED | |
| Warranty | 1 Year | |
Design |
| Dimensions | 1133 (W) x 662 (H) x 74 (D) mm | |
| Weight (with stand) | 13.2 kg | |
| Weight (without stand) | 12.2 kg | |
Display |
| 3D TV | no No | |
| Aspect ratio | 16 : 9 | |
| Curved tv | No | |
| Other display features | 3D Comb Filter, Pixel Precise HD | |
| Refresh rate | 60 Hz | |
| Screen resolution | Full HD, 1920 x 1080 pixels | |
| Size (diagonal) | 50 in | |
| Touchscreen | No | |
| View angle (horizontal) | 178 ° | |
| View angle (vertical) | 178 ° | |
Audio |
| Audio formats supported | MP3, WMA | |
| Number of speakers | 2 | |
| Other audio features | Auto volume leveller: Balance | |
| Output per speaker | 10 w | |
| Total speaker output | 20 w | |
Video |
| Analog tv reception formats | PAL, NTSC, SECAM | |
| Image formats supported | JPEG, PNG | |
| Other video features | Pixel precise HD, 3/2 - 2/2 Motion Pull Down, 3D Combfilter, USB - Container (Video): ASF, AVI, MKV, MP4, PS, USB - Video Decoder (Compression Format): H.264, MPEG 1, MPEG 2, MPEG 4, USB File Extension: AVI, MKV, MOV, MP4, MPEG, MPG, WMV, Video Playback: | |
| Video formats supported | Asf, AVI, MKV, MOV, MP4, MPEG, MPEG-1, MPEG-2, MPEG-4, PS, WMV | |
Connectivity |
| Ethernet | Yes | |
| HDMI Ports | 3 | |
| Headphone/speaker output ports | 1 | |
| Mhl enabled | Yes | |
| Nfc enabled | no No | |
| Rf input (analog co axial) ports | 1 | |
| USB Ports | 3 | |
Smart Tv |
| Bluetooth | No | |
| Other smart features | Display Mirroring, MHL, SmartView, WiFi Direct, Future Ready | |
| Screen mirroring/miracast | Yes | |
| Smart tv | Yes | |
| Social media integration | Yes | |
| Supported apps | yes, etc. | |
| Wi fi | Yes | |
Power |
| Power consumption | 125 w | |
| Power consumption (stand by) | 0.5 w | |
| Power saving mode | Yes | |
| Voltage requirement | 100 - 240 V | |
Remote Features |
| Internet access in remote | Yes | |
| Touch controls on remote | no No | |
| Universal control remote | no No | |