Should you buy Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine or Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only? Well, your search ends here. Find out which Washing Machine is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine starts at ₹ 48,490 and Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only starts at ₹ 53,500.
Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine weight is 63?kg and has a capacity of 8?kg whereas Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only weight is 42.4?kg and has a capacity of 8?kg.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
| Specifications | Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine | Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only |
|---|---|---|
| Function and Load | Fully Automatic, Front load | Fully Automatic, Front load |
| Weight | 63?kg | 42.4?kg |
| Capacity | 8?kg | 9?kg |
| Maximum Spin Speed | 1200?RPM | |
| Warranty | 2?years | 1?year |
Summary | |||
| Specs Score | 76 | 70 | |
| Function and Load | Fully Automatic, Front load | Fully Automatic, Front load | |
| Weight | 63?kg | 42.4?kg | |
| Capacity | 8?kg | 9?kg | |
| Maximum Spin Speed | 1200?RPM | ||
| Warranty | 2?years | 1?year | |
General | |||
| Brand | Electrolux Washing Machines | Bosch Washing Machines | |
| Function and Load | Fully Automatic, Front load | Fully Automatic, Front load | |
| Model | Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine | Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only | |
| Panel Display | Digital Dsplay Display | LED Touch Display | |
| Type | Washing Machine with dryer | Dryer | |
Washing Modes | |||
| Cotton Wash | Yes | ||
| Daily Wash | Yes | ||
| Eco Wash | Yes | ||
| Other Washing Modes | Mixed Fabric, Delicate, QUICK 15 WASHING CYCLES | ||
Power Features | |||
| Power Required | 220-240v | 220-240 V AC | |
| Star Rating | 5 | 5 | |
DESIGN AND BODY | |||
| Depth | 67.5?cm | 61.3?cm | |
| Height | 85?cm | 84.2?cm | |
| Indicator Light | Yes | Yes | |
| Indicator Type | End of Cycle Indicator, Time Left Display | Time Left Display | |
| Tempered Glass Window | No | Yes | |
| Transparent Window | Yes | Yes | |
| Tub Material | Stainless Steel | Stainless Steel | |
| Weight | 63?kg | 42.4?kg | |
| Width | 60?cm | 59.8?cm | |
EXTRA | |||
| Child Lock | Yes | Yes | |
| Door Lock | Yes | Yes | |
| Extra Features | Water Level Selector, 15-minutes washing cycle is suitable for a small number of clothes. You can also adapt a regular full load, set to the Full Wash 60 cycle-an ideal one-hour program | Water Level Selector | |
| Inverter Technology | Yes | Yes | |
| Quick Wash | Yes | Yes | |
| Self Clean | Yes | Yes | |
| Spin Only | Yes | Yes | |
| Timer | Yes | Yes | |
TECHNICAL | |||
| Capacity | 8?kg | 9?kg | |
| Maximum Spin Speed | 1200?RPM | ||
| Method of Washing | Pulsator | Pulsator | |
WARRANTY | |||
| Warranty | 2?years | 1?year | |
Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine has a height, width and depth of 85?cm, 60?cm, 67.5?cm whereas Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only has a height, width and depth of 84.2?cm, 59.8?cm, 61.3?cm. Electrolux UltimateCare EWW8024D3WB 8 Kg Fully Automatic Front Load Washing Machine comes up with a weight of 63?kg whereas Bosch Series 4 WPG24108IN 9 kg Fully Automatic Front Load Dryer Only weight around 42.4?kg.